Available Retail Space » North Carolina » Raleigh Retail Space » Cameron Village
| Location
Cameron Village
1900 Cameron St
Driving DirectionsRaleigh, NC 27605 Visit Cameron Village's website |
Are you a current Regency retailer at this property? Go to Tenant Services |
|
Cameron Village - 539,313 SF
Available Space
Tap to Zoom
| B0205 | Available | 1,907 SF |
| A0102 | UNIQUITIES | 2,995 SF |
| A0103 | ANN TAYLOR | 4,251 SF |
| A0104 | CHICO'S | 5,385 SF |
| A0107 | PIER 1 IMPORTS | 10,463 SF |
| A0110 | THE LITTLE ART GALLERY | 2,073 SF |
| A0111 | LIGHT YEARS JEWELRY, INC. | 2,074 SF |
| A0114 | VILLAGE DRAFT HOUSE | 7,960 SF |
| A0120 | BEANIE + CECIL | 1,596 SF |
| A0122 | SOHO CLOTHING | 1,688 SF |
| A0124 | CERTAIN THINGS | 1,688 SF |
| A0126 | WARDROBBE | 1,184 SF |
| A0128 | ACCIPITER GALLERIES, INC. | 1,942 SF |
| A0131 | PENZEYS SPICES | 2,611 SF |
| A0132 | GOODBERRY'S CREAMERY | 2,021 SF |
| A0134 | THE PARTY SHOP | 5,751 SF |
| A0145 | THE CAMERON PUB AND GRILL | 3,522 SF |
| A0145-1 | THE FLYING BISCUIT CAFE | 3,825 SF |
| A0147 | MATTRESS FIRM | 4,078 SF |
| A0152 | PROFESSIONAL BARBER SHOP | 881 SF |
| A0154 | QUIZNO'S | 1,003 SF |
| A0156 | ABC STORE | 2,591 SF |
| A0160 | PICCOLA ITALIA PIZZA | 2,000 SF |
| A0162 | UNCLE FATTY'S DRIVE IN | 2,000 SF |
| A0163 | STATE EMPLOYEE CRDT UN | 217 SF |
| A0166 | PALM AVENUE | 5,695 SF |
| A0168 | TEN THOUSAND VILLAGES | 5,527 SF |
| A0170 | GREAT OUTDOOR PROVISIONS | 25,000 SF |
| A0173 | BEVELLO | 12,424 SF |
| A0176 | SUGARLAND | 3,447 SF |
| A0177 | MADISON | 1,501 SF |
| A0178 | FAB'RIK | 1,437 SF |
| A0179 | CAT BANJO | 1,476 SF |
| A0180 | THE CHESHIRE CAT GALLERY | 20,346 SF |
| A0185 | THE BARGAIN BOX | 11,043 SF |
| A0192 | REGENCY CENTERS CORP | 6,624 SF |
| A0192-1 | ANTIQUES EMPORIUM | 1,200 SF |
| A0197 | ANTIQUES EMPORIUM | 5,007 SF |
| B0201 | COX SCHEPP/AP ATLANTIC JV | 2,962 SF |
| B0207 | SEAGROVE POTTERY | 4,971 SF |
| B0208 | RICHEY & CO. | 3,907 SF |
| B0210 | PENDLETON | 3,043 SF |
| B0212 | THOMPSON-LYNCH COMPANY | 3,203 SF |
| B0218B | CANTINA 18 | 3,307 SF |
| B0218C | SCOUT AND MOLLY'S | 3,664 SF |
| B0218D | CT WEEKENDS, INC. | 1,936 SF |
| B0220 | HAND PICKED | 1,648 SF |
| B0220A | LA DI DOGS | 507 SF |
| B0224 | FEDORA | 1,600 SF |
| B0226 | TIN ROOF TEAS | 1,472 SF |
| B0228 | GLOBETROTTER LUGG-LTHR-GFTS | 2,715 SF |
| B0230 | BAILEYS FINE JEWELRY | 7,500 SF |
| B0234 | NOODLES AND COMPANY | 3,000 SF |
| B0238 | CAFE CAROLINA (SUBTENANT) | 3,500 SF |
| B0246 | MCDONALDS | 2,485 SF |
| C0301 | TALBOTS | 16,142 SF |
| C0307 | CAFE CATURRA COFFEE-WINE | 3,510 SF |
| C0308 | THE ATHLETE'S FOOT | 3,545 SF |
| C0312 | RITZ CAMERA | 5,914 SF |
| C0314 | FRANCESCA'S COLLECTION | 1,700 SF |
| C0316 | RANGONI | 3,929 SF |
| C0318 | DAPHNE'S HALLMARK | 6,390 SF |
| C0325 | THE FRESH MARKET | 16,830 SF |
| C0330 | WAKE COUNTY PUB LIBRARY | 36,000 SF |
| C0380 | GREAT OUTDOOR (STORAGE) | 3,400 SF |
| C0381 | TALBOTS (STORAGE) | 3,232 SF |
| C0385 | JOHNSON-LAMBE SPORTING GOODS | 18,218 SF |
| C0390 | JOLIE | 4,476 SF |
| D0400 | CHICK-FIL-A | 1 SF |
| D0401 | ECKERD | 30,500 SF |
| D0484 | YORK PROPERTIES | 20,500 SF |
| E0500 | MEDLIN-DAVIS CLEANERS | 5,104 SF |
| E0501 | NORTH AMERICAN VIDEO | 2,251 SF |
| E0502 | BEST BUY MOBILE | 1,453 SF |
| E0504 | SUPERCUTS | 1,385 SF |
| E0506 | LEE SPA NAILS | 1,387 SF |
| E0508 | H & H SHOE REPAIR | 1,387 SF |
| E0510 | THE UPS STORE | 1,385 SF |
| E0512 | MAUPIN TRAVEL AGENCY | 2,192 SF |
| E0520 | MOE'S SOUTHWEST GRILL | 3,238 SF |
| E0524 | THE VILLAGE DELI | 2,942 SF |
| E0528 | CHARLOTTES JEWELRY & GIFTS | 2,660 SF |
| E0530 | THE ART OF STYLE BOUTIQUE | 1,052 SF |
| E0532 | HCX THE HAIRCOLORXPERTS | 1,575 SF |
| E0534 | FIFI'S | 2,795 SF |
| E0536 | GENEALOGY | 1,483 SF |
| E0538 | EYE CARE ASSOCIATES | 1,317 SF |
| E0540 | POLKA DOTS/BE-TWEEN | 2,187 SF |
| E0542 | BASKIN ROBBINS | 1,040 SF |
| E0544 | BELEZA | 1,022 SF |
| E0545 | CAPE FEAR FORMAL WEAR | 828 SF |
| E0546 | BEVELLO | 1,674 SF |
| E0550 | K & W CAFETERIA | 10,660 SF |
| E0590 | THE VILLAGE DELI (STRG) | 715 SF |
| F0601 | HARRIS TEETER | 69,883 SF |
| F0611 | WHITE HOUSE/BLACK MARKET | 2,910 SF |
| F0615 | JOS. A. BANK CLOTHIERS | 5,490 SF |
| F0619 | JOS. A. BANK (STRG) | 390 SF |
Cameron Village - 539,313 SFView Area Map
| Population | 1 Mile Radius |
3 Mile Radius |
5 Mile Radius |
|
|---|---|---|---|---|
| Population 2010 | 12,064 |
87,374 |
197,860 |
|
| Avg. Household Income | 66,445 |
69,378 |
69,148 |
|
| Estimated House Holds 2017 | 5,800 |
33,446 |
80,630 |
|
![]()
Click here to downoad the latest version of Acrobat Reader free from Adobe.
1990 - 2000 Census, 2005 Estimates & 2010 Projections Calculated using TAS Retrieval
Tap to Zoom

CENTER INFORMATION |
3-Mile |
|---|---|
| Square Footage | 539,313 |
| Population | 87,374 |
| Avg. Household Income | $69,378 |
| Estimated Households 2017 | 33,446 |
1990 - 2000 Census, 2005 Estimates & 2010 Projections Calculated using TAS Retrieval
Cameron Village - 539,313 SF
Cameron Village offers quality restaurant, office and retail space in the Raleigh, NC area. Cameron Village and Regency Centers' other Raleigh retail spaces are anchored by top national and regional retailers. Regency Centers is a national developer, owner and operator of grocery-anchored and community shopping centers offering restaurant and retail space in Raleigh and in other top markets throughout the country.
Please do not hesitate to contact us with any questions that you may have about Cameron Village or if you need assistance finding restaurant or retail space in Raleigh, elsewhere in North Carolina, or nationwide.
| Paul Muñana 919.831.4905 PaulMunana@RegencyCenters.com Driving Directions Send to a Friend |
Copyright © 2012 Regency Centers Careers | Privacy Policy | Terms of Service | Contact Us | Sitemap
