Properties
4S Commons Town Center
The Property
- Market: San Diego-Carlsbad-San Marcos
- SF: 240,060
- Spaces Available: 3
- Key Retailers: BED BATH & BEYOND, RALPHS, ACE HARDWARE, JIMBO'S . . . NATURALLY!, ULTA, COST PLUS WORLD MARKET, CVS
Population
- (within 5 miles)
- Overall Population: 164,681
- Daytime Population: 151,746
Households
- (within 5 miles)
- Household Income: $135,020
- Avg Home Value: $1,006,212
4S Commons Town Center
240,060
SPACE | TENANT | SF |
---|---|---|
A027 | AVAILABLE | 1,306 |
P023 | AVAILABLE | 1,400 |
Q001 | AVAILABLE | 3,200 |
A001 | 18|8 FINE MEN'S SALON | 1,774 |
A002 | MATHNASIUM | 1,936 |
A010 | UNLEASHED BY PETCO | 6,080 |
A015 | BED BATH & BEYOND | 27,045 |
A020 | RANCHO BERNARDO EYE CARE | 1,380 |
A023 | GREAT CLIPS | 943 |
A025 | THE UPS STORE | 1,240 |
A030 | RALPHS | 52,000 |
A040 | PREMIER CLEANERS | 1,486 |
A043 | GLOSS BEAUTY BOUTIQUE & SALON | 1,465 |
A045 | NAILS 2000 + SPA | 1,402 |
A050 | ACE HARDWARE | 12,000 |
A055 | JIMBO'S . . . NATURALLY! | 16,000 |
B001 | WASHINGTON MUTUAL BANK | 1 |
C001 | EUROPEAN WAX CENTER | 1,200 |
C002 | BLOWBUNNY, A BLOW-DRY LOUNGE | 1,200 |
C003 | MABEL'S | 1,920 |
D001 | POINT LOMA CREDIT UNION | 2,500 |
D010 | MASSAGE HEIGHTS | 2,500 |
E001 | KIDS CARE CLUB | 8,570 |
F001 | PANERA BREAD | 4,500 |
G001 | CAPRI BLUE | 4,550 |
G002 | GEPPETTO'S, A CHILD'S FANTASY | 2,200 |
G003 | WAHOO'S FISH TACO | 2,370 |
H001 | ULTA | 10,000 |
H010 | COST PLUS WORLD MARKET | 18,000 |
H020 | C2 EDUCATION CENTER | 1,501 |
H023 | UNITED STUDIOS OF SELF DEFENSE | 1,200 |
H025 | DEL NORTE ANIMAL HOSPITAL | 1,486 |
I001 | DENTAL TREATMENT CENTER | 1,600 |
I002 | LASERAWAY | 1,325 |
I003 | COREPOWER YOGA | 3,575 |
I005 | MELANIE WANG, DDS | 1,900 |
J001 | KARL STRAUSS BREWING COMPANY | 6,128 |
K001 | BANK OF AMERICA | 1 |
L001 | MIGUEL'S JR. | 1 |
M001 | WENDY'S | 1 |
N001 | WELLS FARGO BANK | 1 |
P001 | CHIPOTLE MEXICAN GRILL | 2,400 |
P002 | AT&T | 2,100 |
P003 | BASKIN ROBBINS | 1,200 |
P005 | COLOR ME MINE | 1,200 |
P009 | SHAY REALTORS | 1,200 |
P011 | RUBICON DELI | 1,300 |
P020 | NAPIZZA | 1,550 |
Q010 | JAMBA JUICE | 1,400 |
Q015 | COWBOY CHICKEN | 1,995 |
R001 | CVS | 16,828 |
Which spaces are available?
Email Notifications:
Be the first to know about leasing opportunities in your area.
Population in a 1-Mile Radius is 16,072
Population in a 3-Mile Radius is 65,631
Population in a 5-Mile Radius is 164,681
Population in a 10-Min Drive is 134,858
Daytime Population in a 1-Mile Radius is 16,453
Daytime Population in a 3-Mile Radius is 63,614
Daytime Population in a 5-Mile Radius is 151,746
Daytime Population in a 10-Min Drive is 129,269
Average Household Income in a 1-Mile Radius is 166,812
Average Household Income in a 3-Mile Radius is 137,329
Average Household Income in a 5-Mile Radius is 135,020
Average Household Income in a 10-Min Drive is 130,707
Average Home Value
Average Home Value in a 1-Mile Radius is 1,133,028
Average Home Value in a 3-Mile Radius is 994,058
Average Home Value in a 5-Mile Radius is 1,006,212
Average Home Value in a 10-Min Drive is 984,560
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 70.9 %
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 64.7 %
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 60.6 %
People with a Bachelor's Degree or Higher in a 10-Min Drive is 59.8 %
2000 and 2010 census, 2018 estimates, 2023 projections. Calculated using TAS Retrieval.
We're neighbors!
4S Commons Town Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about 4S Commons Town Center and the community.