171,446
SPACE | TENANT | SF |
---|---|---|
620 | AVAILABLE | 4,017 |
1000 | MARTIN'S | 69,594 |
1100 | DICK'S SPORTING GOODS | 35,739 |
350 | TARGET | 0 |
400 | PETSMART | 20,185 |
500 | STAPLES | 14,700 |
600 | GNC | 1,796 |
630 | CHINA INN | 2,400 |
700 | GLORY DAYS GRILL | 6,292 |
800 | PANERA BREAD | 4,000 |
910 | WELLSPRING HEALTH SERVICES | 0 |
920 | IHOP | 4,972 |
930 | CHICK-FIL-A | 4,221 |
935 | CINGULAR WIRELESS | 1,681 |
940 | TROPICAL SMOOTHIE CAFE | 1,600 |
945 | HAIR CUTTERY | 1,200 |
950 | SWEET FROG | 1,360 |
955 | SUN TAN CITY | 2,640 |
960 | PIVOT PHYSICAL THERAPY DC | 2,053 |
970 | CHIPOTLE MEXICAN GRILL | 2,187 |
980 | SUNTRUST BANK | 0 |
NAP1 | SCHEWELS FURNITURE | 0 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Culpeper Colonnade is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Culpeper Colonnade and the community.