95,825
SPACE | TENANT | SF |
---|---|---|
02 | AVAILABLE | 3,000 |
04 | AVAILABLE | 5,800 |
06 | AVAILABLE | 1,500 |
09 | AVAILABLE | 2,970 |
01 | JEWEL-OSCO | 63,000 |
05 | CHECK 'N GO (VAC: 3/30/17) | 1,500 |
07 | BETTY'S BISTRO | 1,500 |
10 | PET SUPPLIES PLUS | 8,445 |
11 | GAMESTOP | 2,100 |
12 | HAIR CUTTERY | 1,400 |
13 | BEGGARS PIZZA | 2,510 |
14 | H & R BLOCK | 1,050 |
15 | TOBACCO CITY | 1,050 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Stonebrook Plaza is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Stonebrook Plaza and the community.