22,328
SPACE | TENANT | SF |
---|---|---|
01 | FIVE GUYS BURGERS AND FRIES | 2,000 |
01A | THE UPS STORE | 1,000 |
02 | DUCK DONUTS | 1,500 |
03 | SUPERCUTS | 1,500 |
04 | PET VALU | 3,000 |
06 | SHANGHAI FAMOUS FOOD | 3,000 |
07 | JIMMY JOHN'S GOURMET SANDWICH | 1,850 |
08 | MODERN NAILS | 1,153 |
09 | SPRINT | 3,000 |
10 | EINSTEIN BROS BAGELS | 3,001 |
11 | STARBUCKS | 1,323 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Firstfield Shopping Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Firstfield Shopping Center and the community.