267,736
SPACE | TENANT | SF |
---|---|---|
0101 | AVAILABLE | 20,000 |
0405 | AVAILABLE | 1,203 |
0407 | AVAILABLE | 1,800 |
0501 | AVAILABLE | 6,538 |
1029 | AVAILABLE | 1,050 |
0100 | ANCHOR | 48,000 |
0201 | PAYLESS SHOES | 3,375 |
0205 | TAMPA BAY DRY CLEANERS | 2,150 |
0207 | SALLY BEAUTY SUPPLY | 1,563 |
0301 | N.Y. TIMES SQUARE PIZZA | 1,392 |
0302 | BEALL'S | 41,425 |
0401 | NAIL COUNTRY | 3,003 |
0411 | HAIR CUTTERY | 900 |
0415 | SUSHI NINJA | 4,188 |
0503 | TITLE BOXING CLUB | 6,206 |
0601 | SUSHI NINJA | 1,568 |
0605 | OPTICAL OUTLETS | 1,920 |
0607 | H & R BLOCK | 1,800 |
0611 | TINA'S JEWELRY | 1,013 |
0613 | MAI THAI | 1,188 |
0615 | BAYCARE MEDICAL GROUP | 3,878 |
0700 | DOLLAR TREE | 10,356 |
0801 | NAIL COUNTRY | 5,200 |
0807 | PURE BARRE | 1,625 |
0900 | PUBLIX | 39,795 |
1001 | LESLIE'S POOL SUPPLIES | 5,393 |
1003 | PET SUPERMARKET | 9,000 |
1004 | CHIPOTLE MEXICAN GRILL | 2,650 |
1007 | BLOOMINGDALE FLORIST | 2,038 |
1009 | JEREMIAH'S ITALIAN ICE | 1,500 |
1013 | PNC BANK | 1,800 |
1015 | SPORT CLIPS | 900 |
1017 | SUBWAY | 1,660 |
1023 | DICKEY'S BARBEQUE PIT | 1,500 |
1025 | AMSCOT | 1,875 |
1027 | HEAR USA | 1,050 |
1031 | LING EXPRESS | 1,050 |
1033 | T-MOBILE | 1,503 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Bloomingdale Square is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Bloomingdale Square and the community.