Bloomingdale Square
The Property
- Market: Tampa-St. Petersburg-Clearwater
- SF: 251,635
- Spaces Available: 5
- Key Retailers: PUBLIX, HOME CENTRIC, BEALL'S, DOLLAR TREE, LA FITNESS
Population
- (within 3 miles)
- Overall Population: 84,576
- Daytime Population: 59,922
Households
- (within 3 miles)
- Household Income: $90,443
- Avg Home Value: $416,333
Bloomingdale Square
251,635
SPACE | TENANT | SF |
---|---|---|
0205 | AVAILABLE | 2,150 |
0407 | AVAILABLE | 1,800 |
0502 | AVAILABLE | 2,006 |
0801 | AVAILABLE (Salon) | 5,200 |
0901 | AVAILABLE | 2,788 |
0100 | PUBLIX | 48,000 |
0101 | PUBLIX LIQUORS | 1,600 |
0102 | HOME CENTRIC | 15,000 |
0201A | CHERRY BLOW DRY BAR | 1,687 |
0201B | THE PAINT STORE VALRICO | 1,688 |
0207 | SALLY BEAUTY SUPPLY | 1,563 |
0301 | N.Y. TIMES SQUARE PIZZA | 1,392 |
0302 | BEALL'S | 41,425 |
0401 | NAIL COUNTRY | 3,003 |
0405 | THE FLIP FLOP SHOP | 1,203 |
0411 | THE PAMPERED PEACH WAX BAR | 900 |
0415 | SUSHI NINJA | 4,188 |
0501 | PEDIATRIC ASSOCIATES | 6,538 |
0503 | BEEF O'BRADY'S | 4,200 |
0601 | TRULY MEDITERRANEAN GRILL | 1,568 |
0605 | OPTICAL OUTLETS | 1,920 |
0607 | H & R BLOCK | 1,800 |
0611 | TINA'S JEWELRY | 1,013 |
0613 | THAI CHILLI PEPPER | 1,188 |
0615 | CARIBBEAN MYSTIQUE SPA | 3,878 |
0700 | DOLLAR TREE | 10,356 |
0807 | PURE BARRE | 1,625 |
0900 | LA FITNESS | 34,200 |
0965 | CHICKEN SALAD CHICK | 2,700 |
0967 | GNC | 1,200 |
0971 | PACIFIC DENTAL SERVICES | 2,800 |
0973 | BANFIELD PET HOSPITAL | 3,000 |
0977 | JERSEY MIKE'S | 1,200 |
0979 | FIRST WATCH RESTAURANT | 3,500 |
1001 | LESLIE'S POOL SUPPLIES | 5,393 |
1003 | PET SUPERMARKET | 9,000 |
1004 | CHIPOTLE MEXICAN GRILL | 2,650 |
1007 | BLOOMINGDALE FLORIST | 2,038 |
1009 | JEREMIAH'S ITALIAN ICE | 1,500 |
1013 | PNC BANK | 1,800 |
1015 | SPORT CLIPS | 900 |
1017 | AMAZING LASH STUDIO | 1,660 |
1023 | TROPICAL SMOOTHIE CAFE | 1,500 |
1025 | AMSCOT FINANCIAL | 1,875 |
1027 | HEAR USA | 1,050 |
1029 | THE UPS STORE | 1,050 |
1031 | LING EXPRESS | 1,050 |
1033 | T-MOBILE | 1,503 |
Which spaces are available?
- 5,200
SF - Unit 0801
- Salon
- 2,788
SF - Unit 0901
- 2,150
SF - Unit 0205
- 2,006
SF - Unit 0502
- 1,800
SF - Unit 0407
Email Notifications:
Be the first to know about leasing opportunities in your area.

Aerial satellite map view of the area around Regency Center, Bloomingdale Square showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: McDonald's, Bealls, Sally Beauty Supply, Payless Shoe Source, Ace Hardware, Pure Barre, T-Mobile, Pet Supermarket, Chipotle Mexican Grill, Subway, Burger King, Taco Bell, Leslie's Swimming Pool Supplies, Publix Super Market, Walgreens, GNC, Dollar Tree, AT & T Wireless, Dunkin' Donuts, CVS/Pharmacy, Papa John's Pizza, Firehouse Subs, Cricket Wireless, Advance Auto Parts, Domino's, Winn-Dixie Marketplace, Starbucks Coffee, Chick-fil-A, Beef'O'Brady's, Wendy's Old Fashioned Hamburgers, Walmart, Pizza Hut, Subway, Crunch Fitness International, Pinch A Penny, Harbor Freight Tools, KFC, Family Dollar, Hungry Howie's Pizza & Subs, Big Lots, Verizon Wireless, PetSmart, PetSmart, Sprouts Farmers Markets, Chili's Grill & Bar, Walgreens, Smoothie King, Cold Stone Creamery, Publix Super Market, Stein Mart, Rosatis Pizza, Marble Slab Creamery, Fossil, Dick's Sporting Goods, White House/Black Market, Sephora, Books-A-Million, Gymboree, Lush Fresh Handmade Cosmetics, DSW, Coach, Panera, The Fresh Market, Villa Pizza. Regency Center Bloomingdale Square is at 801-949 E. Bloomingdale Ave. in Brandon Florida.
Bloomingdale Square
2000 and 2010 census, 2020 estimates, 2025 projections. Calculated using TAS Retrieval.
We're neighbors!
Bloomingdale Square is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Bloomingdale Square and the community.