214,872
SPACE | TENANT | SF |
---|---|---|
0100 | AVAILABLE | 0.09 Acres |
0200 | AVAILABLE | 0.10 Acres |
B003 | AVAILABLE | 1,600 |
B006 | AVAILABLE | 2,400 |
B007 | AVAILABLE | 1,800 |
G004 | AVAILABLE | 2,130 |
G007 | AVAILABLE | 1,170 |
0300 | SAFEWAY FUEL STATION | 1 |
A001 | SAFEWAY | 49,440 |
B001 | ICHIBAN TERIYAKI | 1,157 |
B002 | CIGARLAND | 1,078 |
B004 | DOMINO'S PIZZA | 1,600 |
B005 | PRO CLIPS | 1,211 |
B005A | HEAR USA / HEARX | 1,189 |
C001 | AARON'S | 7,332 |
D001 | JO-ANN FABRICS | 19,284 |
E001 | DOLLAR TREE | 10,000 |
F001A | ROSS DRESS FOR LESS | 30,187 |
F001B | PLANET FITNESS | 28,844 |
G002 | H & R BLOCK | 1,720 |
G009 | CATHERINES | 4,720 |
G014 | BIG 5 SPORTING GOODS | 10,680 |
H001 | BIG LOTS | 22,800 |
I001 | WEIGHT WATCHERS | 1,920 |
I002 | COMCAST | 4,000 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Cascade Plaza is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Cascade Plaza and the community.