557,936
SPACE | TENANT | SF |
---|---|---|
A0156 | AVAILABLE | 2,591 |
B0205 | AVAILABLE | 1,907 |
B3209 | AVAILABLE | 1,001 |
B3210 | AVAILABLE | 249 |
C0381 | AVAILABLE | 2,918 |
A0102 | UNIQUITIES | 2,995 |
A0103 | NEST FINE GIFTS & INTERIORS | 4,251 |
A0104 | PALM AVENUE | 3,130 |
A0107 | PIER 1 IMPORTS | 10,463 |
A0110 | THE LITTLE ART GALLERY | 2,073 |
A0111 | LIGHT YEARS JEWELRY, INC. | 2,074 |
A0114 | VILLAGE DRAFT HOUSE | 5,055 |
A0116 | CHOPT | 2,905 |
A0120 | LORI + LULU | 1,596 |
A0122 | ALTON LANE | 1,688 |
A0124 | CERTAIN THINGS | 1,688 |
A0126 | OPULENCE OF SOUTHERN PINES | 1,184 |
A0128 | WOOF GANG BAKERY & GROOMING | 1,942 |
A0131 | PENZEY'S SPICES | 2,611 |
A0132 | GOODBERRY'S FROZEN CUSTARD | 2,021 |
A0134 | STEVEN SHELL LIVING | 5,751 |
A0145 | THE CAMERON BAR AND GRILL | 3,522 |
A0145-1 | THE FLYING BISCUIT CAFE | 3,825 |
A0147 | MATTRESS FIRM | 4,078 |
A0152 | ARROW BARBERING CO. | 881 |
A0154 | WHICH WICH | 1,003 |
A0160 | PICCOLA ITALIA | 2,000 |
A0162 | AJISAI | 2,000 |
A0163 | STATE EMPLOYEES CREDIT UNION | 217 |
A0166 | KANNON'S CLOTHING | 5,695 |
A0168 | COREPOWER YOGA | 5,527 |
A0170 | GREAT OUTDOOR PROVISION CO. | 25,000 |
A0173 | BEVELLO | 12,424 |
A0176 | SUGARLAND | 3,447 |
A0177 | MADISON | 1,501 |
A0178 | FAB'RIK | 1,437 |
A0179 | THE IMPECCABLE PIG | 1,476 |
A0180 | THE CHESHIRE CAT GALLERY | 20,346 |
A0185 | THE BARGAIN BOX | 11,043 |
A0192 | REGENCY CENTERS CORPORATION | 6,624 |
A0197 | ANTIQUES EMPORIUM | 6,207 |
B0201 | STARBUCKS | 2,962 |
B0207 | CAROLINA LIGHTING & DESIGN | 4,733 |
B0208 | RICHEY & CO. SHOES | 3,907 |
B0210 | ALUMNI HALL | 3,043 |
B0212 | BASSETT FURNITURE | 3,203 |
B0218B | CANTINA 18 | 5,660 |
B0218C | KANNON'S CLOTHING FOR MEN | 3,664 |
B0218D | C.T. WEEKENDS | 1,936 |
B0219 | SUMMERS THOMPSON LOWRY | 4,731 |
B0220 | BELLA MAR | 1,648 |
B0220A | CAMERON VILLAGE MERCHANT'S AS | 507 |
B0224 | J. ALANE'S FINE LINGERIE | 1,576 |
B0226 | TIN ROOF TEAS | 1,496 |
B0230 | BAILEYS FINE JEWELRY | 10,215 |
B0234 | NOODLES & COMPANY | 3,000 |
B0238 | REDNALDO PROPERTIES, LLC | 3,500 |
B0246 | MCDONALDS | 2,485 |
B3201 | A.V. ANDERSON | 1,386 |
B3202 | COIN-CO | 481 |
B3204 | FIRSTSOUTH FINANCIAL SRVC CORP | 412 |
B3206 | MINH'S ALTERATION SHOP | 409 |
B3223 | BAILEYS FINE JEWELRY (OFFICE) | 180 |
B3225 | YORK PROPERTIES | 15,024 |
C0301 | TALBOTS | 16,142 |
C0307 | TAZZA KITCHEN CAMERON VILLAGE | 3,510 |
C0308 | CAPITAL RUN WALK | 3,545 |
C0312 | NADEAU | 5,914 |
C0314 | FRANCESCA'S COLLECTIONS | 1,700 |
C0316 | RANGONI FIRENZE SHOES | 3,929 |
C0318 | ABC STORE | 6,390 |
C0325 | FRESH MARKET | 16,830 |
C0325B | MP CONTRACTING AND CONSULTING | 0 |
C0330 | WAKE COUNTY PUBLIC LIBRARY | 36,000 |
C0380 | GREAT OUTDOOR (STORAGE) | 3,400 |
C0385 | JOHNSON-LAMBE SPORTING GOODS | 8,193 |
C0390 | LORENA LUCA, INC. | 4,476 |
D0400 | CHICK-FIL-A | 1 |
D0401 | CRUNCH FITNESS SELECT CLUB | 27,065 |
D0484 | RITE AID | 24,249 |
E0500 | MEDLIN DAVIS CLEANERS | 5,104 |
E0501 | STEWART PHYSICAL THERAPY | 2,251 |
E0502 | RISE BISCUITS & DONUTS | 1,453 |
E0504 | SUPERCUTS | 1,385 |
E0506 | EUROPEAN WAX CENTER | 1,387 |
E0508 | H & H SHOE REPAIR | 1,387 |
E0510 | THE UPS STORE | 1,385 |
E0512 | MAUPIN TRAVEL AGENCY | 2,192 |
E0520 | MOE'S SOUTHWEST GRILL | 3,238 |
E0524 | THE VILLAGE DELI | 2,942 |
E0528 | CHARLOTTES JEWELRY & GIFTS | 2,660 |
E0530 | AILLEA | 1,052 |
E0532 | HCX THE HAIRCOLORXPERTS | 1,575 |
E0534 | FIFI'S | 2,795 |
E0536 | MORI LUGGAGE & GIFTS | 1,483 |
E0538 | MYEYEDR. | 1,317 |
E0540 | CAMERON NAIL SPA | 2,187 |
E0542 | BASKIN ROBBINS | 1,040 |
E0544 | MOON AND LOLA | 1,022 |
E0545 | THE LOCAL SQUIRREL | 828 |
E0546 | IVY & LEO | 1,674 |
E0550 | K & W CAFETERIA | 10,660 |
E0590 | THE VILLAGE DELI (STORAGE) | 715 |
E4210 | PDA, INC. | 2,085 |
E4211 | CONFERENCE ROOM | 132 |
E4213 | YORK DEVELOPMENT COMPANY | 291 |
E4215 | CJH EDUCATIONAL GRANT SERVICES | 306 |
E4217 | BRAWAND PURVIS LLC | 130 |
E4218 | MORTON PHOTOGRAPHY | 138 |
E4219 | HOLT VENTURES, LLC | 154 |
E4220 | CJH EDUCATIONAL GRANT SERVICES | 116 |
E4221 | CJH EDUCATIONAL GRANT SERVICES | 115 |
E4222 | PERRY DESIGN GROUP | 115 |
E4223 | RIGHTS WATCH INTERNATIONAL | 429 |
F0601 | HARRIS TEETER | 69,883 |
F0611 | COASTAL KNOT BRIDAL | 2,910 |
F0615 | JOS. A. BANK | 5,490 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Cameron Village is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Cameron Village and the community.