56,435
SPACE | TENANT | SF |
---|---|---|
0180 | AVAILABLE | 1,963 |
0310 | AVAILABLE | 5,234 |
0116 | BUTCHER BOARD | 3,570 |
0118 | ORANGE LEAF FROZEN YOGURT | 1,412 |
0120 | PLAY STREET MUSEUM | 2,465 |
0130 | SUBWAY | 1,400 |
0132 | KUMON MATH & READING CENTER | 1,816 |
0136 | SHUANG SONG FOOT MASSAGE | 1,330 |
0138 | DR. H. ARTHUR NELSON | 2,469 |
0140 | TOTAL REJUVENATION SPA | 1,400 |
0142 | LASH AND DRY | 1,750 |
0144 | THE UPS STORE | 1,400 |
0154 | RE/MAX, FREEDOM TITLE | 2,522 |
0174 | THE DOG SPA | 1,400 |
0176 | GREAT CLIPS | 1,200 |
0182 | SPA NAIL 7 | 1,200 |
0300 | THE TAILOR OF TEXAS | 1,050 |
0302 | SHAPE CITY, NUTRITION CENTER | 1,200 |
0304 | STATE FARM INSURANCE | 1,200 |
0306 | PAINTING WITH A TWIST | 1,400 |
0322 | LEGACY SHOE CARE | 1,500 |
0324 | JENNY'S DONUTS | 1,050 |
0326 | FRISCO FAMILY HEALTHCARE CLINI | 2,141 |
0330 | STEPHEN'S CLEANERS | 2,000 |
0400 | STARBUCKS | 1,500 |
0410 | SIMPLY THAI BISTRO | 1,500 |
0412 | FAST FRAME FRISCO | 1,400 |
0414 | SPORT CLIPS | 1,467 |
0416 | PAPA MURPHY'S TAKE & BAKE | 1,296 |
0500 | BANK OF AMERICA | 5,200 |
0600 | FRISCO ONE , LLC | 0 |
0700 | MCDONALDS | 0 |
0800 | 7-ELEVEN | 0 |
1000 | AUTO WASH ENTERPRISES | 0 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Lebanon/Legacy Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Lebanon/Legacy Center and the community.