101,025
SPACE | TENANT | SF |
---|---|---|
0005 | AVAILABLE | 1,389 |
0025 | AVAILABLE | 1,300 |
0001 | CAROLINA DENTAL ARTS | 1,881 |
0002 | PENN STATION EAST COAST SUBS | 1,882 |
0003 | AT&T | 1,225 |
0004 | FOR YOUR EYES ONLY | 1,280 |
0006 | GREAT TECH GEEKS | 1,206 |
0006B | AT EASE | 1,709 |
0007 | SUBWAY | 1,360 |
0008 | MANDARIN SPA | 1,360 |
0009 | RALEIGH CARY REALTY | 1,360 |
0010 | PLANET SMOOTHIE | 647 |
0011 | CAPRI RISTORANTE | 3,000 |
0012 | TAZA GRILL | 1,683 |
0013 | PERFORMANCE BICYCLE SHOP | 9,011 |
0013A | FRESH MARKET | 24,167 |
0014 | WALGREENS | 10,356 |
0015 | DOUGLAS CARROLL SALON | 6,841 |
0016 | LAVISH | 1,600 |
0017 | RISE BISCUITS & DONUTS | 1,600 |
0018 | THE UPS STORE | 1,600 |
0019 | RALEIGH NAIL | 1,600 |
0020 | PLAY IT AGAIN SPORTS | 5,150 |
0021 | IDOLIZE BROWS AND BEAUTY | 1,328 |
0022 | PET SUPERMARKET | 6,240 |
0024 | TD AMERITRADE | 2,600 |
0026 | TENKO JAPAN | 1,300 |
0027 | SALVIO'S | 1,550 |
0028 | BODY BY DESIGN STUDIO | 1,600 |
0029 | METRO DINER | 3,200 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Sutton Square is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Sutton Square and the community.