84,535
SPACE | TENANT | SF |
---|---|---|
100 | TRADER JOE'S | 12,017 |
120 | AAA OREGON/IDAHO | 3,443 |
140 | TJ MAXX | 25,132 |
150 | MICHAEL'S | 17,248 |
160 | ULTA | 7,137 |
170 | ROZ & ALI | 7,700 |
200 | PASTINI PASTARIA | 3,633 |
210 | MATTRESS FIRM | 5,350 |
230 | GAMESTOP | 1,654 |
240 | JAMBA JUICE | 1,221 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Corvallis Market Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Corvallis Market Center and the community.