98,331
SPACE | TENANT | SF |
---|---|---|
07B | AVAILABLE | 2,209 |
01 | TURNPIKE PROPERTIES | 3,043 |
02 | VITAMIN SHOPPE | 4,650 |
03 | KUNG-FU KARATE | 1,300 |
04 | WINGS OVER WATER | 7,700 |
05 | THE CLUBHOUSE | 18,825 |
06 | JERSEY MIKE'S SUBS | 1,429 |
07A | AMAZING LASH STUDIO | 1,800 |
08 | EINSTEIN BROS BAGELS | 3,200 |
09 | ASPEN DENTAL | 3,687 |
10 | OLD NAVY | 17,931 |
11 | CARTER'S | 4,434 |
12 | GAP | 9,550 |
13 | THE PAPER STORE | 7,218 |
14 | GAMESTOP | 1,400 |
15 | MOE'S SOUTHWEST GRILL | 3,332 |
16 | AT&T | 2,580 |
17 | MASSAGE ENVY | 4,043 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Black Rock Shopping Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Black Rock Shopping Center and the community.