94,295
SPACE | TENANT | SF |
---|---|---|
04 | AVAILABLE | 5,360 |
01 | FRESHII | 1,645 |
02 | FAIRFIELD UNIVERSITY BOOKSTORE | 23,100 |
03 | LOFT | 6,075 |
05 | WELLS FARGO BANK | 4,026 |
06 | CHICO'S | 1,972 |
07 | ALTAN JEWELERS | 865 |
08 | D. SABRINA SALON | 1,014 |
08A | APRICOT STORAGE | 250 |
09 | APRICOT LANE BOUTIQUE | 2,079 |
10 | VICTORIA'S SECRET | 5,475 |
SPACE | TENANT | SF |
---|---|---|
11 | MICHAEL J. KNIGHT & CO. | 3,150 |
12 | FAME (VAC: 5/21/17) | 1,350 |
13 | THE HIGGINS GROUP | 3,700 |
14 | AVALON BAY COMMUNITIES | 7,032 |
15 | MERRILL LYNCH | 18,808 |
SPACE | TENANT | SF |
---|---|---|
16 | PHYTNESS 4U | 3,136 |
17 | GOTTA MOVE | 2,765 |
18 | UNDERGROUND BOXING AND FITNESS | 864 |
19 | RAMI | 200 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Fairfield Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Fairfield Center and the community.