Properties
Blakeney Town Center
The Property
- Market: Charlotte, North Carolina
- SF: 542,761
- Spaces Available: 2
- Key Retailers: BEST BUY, PETSMART, HARRIS TEETER, RACK ROOM SHOES, OLD NAVY
Population
- (within 3 miles)
- Overall Population: 75,241
- Daytime Population: 65,946
Households
- (within 3 miles)
- Household Income: $171,825
- Avg Home Value: $737,948
Blakeney Town Center
542,761
SPACE | TENANT | SF |
---|---|---|
9815E | AVAILABLE | 1,290 |
9816C | AVAILABLE | 1,442 |
100K | JENI'S SPLENDID ICE CREAMS | 860 |
9716A | SCENTHOUND | 1,200 |
9716B | POSTNET | 1,200 |
9716C | MY NEW FLOOR | 1,116 |
9720 | HARRIS TEETER | 48,756 |
9724A | VIP NAILS | 2,316 |
9730 | CHILI'S BAR & GRILL | 5,700 |
9808 | WELLS FARGO BANK | 4,000 |
9812A | HARMONY SALON | 2,973 |
9812D | BANANA REPUBLIC | 9,265 |
9812E | LULULEMON | 8,449 |
9815A | JPMORGAN CHASE BANK | 4,000 |
9815D | CONTE'S BIKE SHOP | 3,835 |
9815H | CITY CIGAR CO. | 1,104 |
9816A | PIO PIO | 1,264 |
9816B | BOEM | 1,467 |
9816D | COUTURE LASH | 800 |
9816E | LOFT | 4,502 |
9816H | BATH & BODY WORKS | 3,756 |
9816I | EVER ROW | 1,240 |
9816J | BURTONS GRILL | 3,600 |
9820A | STARBUCKS | 1,800 |
9820B | COLD STONE CREAMERY | 1,570 |
9820C | FIVE GUYS BURGERS & FRIES | 2,392 |
9820E | GRECO FRESH GRILL | 1,192 |
9820F | BRIXX PIZZA | 3,220 |
9824A | SHAKE SHACK | 3,192 |
9824A2 | ALLOY PERSONAL TRAINING | 3,060 |
9824B | THAI 1ST | 2,280 |
9830A | BLUE MERCURY | 2,119 |
9830B | LOVESAC | 1,113 |
9830C | FRANCESCA'S COLLECTIONS | 1,200 |
9830D | HAZELNUTS CREPERIE | 985 |
9830E | SOFT SURROUNDINGS | 4,509 |
9830F | WAXHAW CANDLE | 895 |
9830H | CREATIVE BY NATURE HOME | 2,656 |
9831A | SMOOTHIE KING | 1,382 |
9831B | SPORT CLIPS | 1,060 |
9831C | ANTHONY & SYLVAN POOLS | 2,950 |
9831E | WINESTORE | 1,324 |
9831F | OMAHA STEAKS | 1,320 |
9831G | PEARLE VISION | 2,084 |
9839 | BEST BUY | 30,000 |
9840 | AT&T | 4,860 |
9844AB | CHOP'T | 3,711 |
9848A | J. JILL | 3,200 |
9848D | CLEARSMILE ORTHODONTICS | 1,716 |
9848E | JIMMY JOHN'S GOURMET SANDWICH | 1,196 |
9848F | CAVA GRILL | 3,587 |
9852A1 | LIZARD THICKET | 3,765 |
9852A2 | MY GYM | 2,566 |
9852C2 | NOAH'S ART | 1,192 |
9852D1 | LA EAST | 1,195 |
9852D2 | ATHA YOGA | 2,324 |
9852E1 | CASUAL ELEGANCE | 2,452 |
9852F2 | SOLA SALONS | 4,617 |
9852G1 | WHITE HOUSE BLACK MARKET | 3,525 |
9856A | TALBOT'S | 9,000 |
9856G | ICRYO | 2,261 |
9864A | MCALISTER'S DELI | 3,900 |
9864B | 100% CHIROPRACTIC | 1,604 |
9864C | TCBY | 1,657 |
9876A | RACK ROOM SHOES | 18,000 |
9876B | MARSHALLS/HOMEGOODS | 55,000 |
9876C | OLD NAVY | 15,408 |
9876D | PALMETTO MOON | 6,000 |
9882A | VISIONWORKS | 4,258 |
9882C | EUROPEAN WAX CENTER | 1,386 |
9882D | MODERN ACUPUNCTURE | 1,063 |
9882E | MANN TRAVELS | 850 |
9882F | OPEN RICE | 3,650 |
9911 | PETSMART | 20,219 |
9935B | ALOHA NAILS | 2,328 |
9935C | PIGTAILS & CREWCUTS | 1,204 |
9935D | THE UPS STORE | 1,045 |
9935E | ROOM 18 FUSION SUSHI | 2,643 |
9941A | SALSARITA'S | 2,403 |
9941C | SAS CUPCAKES | 1,615 |
9941D | TYNDALL FURNITURE MATTRESS | 2,328 |
Which spaces are available?
Email Notifications:
Be the first to know about leasing opportunities in your area.
Blakeney Town Center
Population in a 1-Mile Radius is 12,372
Population in a 3-Mile Radius is 75,241
Population in a 5-Mile Radius is 165,913
Population in a 10-Min Drive is 70,963
Daytime Population in a 1-Mile Radius is 10,922
Daytime Population in a 3-Mile Radius is 65,946
Daytime Population in a 5-Mile Radius is 137,002
Daytime Population in a 10-Min Drive is 65,674
Average Household Income in a 1-Mile Radius is 156,480
Average Household Income in a 3-Mile Radius is 171,825
Average Household Income in a 5-Mile Radius is 157,257
Average Household Income in a 10-Min Drive is 163,273
Average Home Value
Average Home Value in a 1-Mile Radius is 650,464
Average Home Value in a 3-Mile Radius is 737,948
Average Home Value in a 5-Mile Radius is 670,296
Average Home Value in a 10-Min Drive is 692,391
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 65.5 %
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 65.9 %
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 61.6 %
People with a Bachelor's Degree or Higher in a 10-Min Drive is 65.0 %
2000 and 2010 census, 2022 estimates, 2027 projections. Calculated using TAS Retrieval.
We're neighbors!
Blakeney Town Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Blakeney Town Center and the community.