Properties
The Meadows
The Property
- Market: Metro New York City
- SF: 140,729
- Spaces Available: 6
- Key Retailers: CATCH AIR, FIVE BELOW, DOLLAR DEAL, LIDL, STEW LEONARD'S, MARSHALLS
- Annual Visits: 3,929,460
Population
- (within 3 miles)
- Overall Population: 209,963
- Daytime Population: 192,776
Households
- (within 3 miles)
- Household Income: $174,778
- Avg Home Value: $678,054
The Meadows
140,729
| SPACE | ||
|---|---|---|
| 1904A | AVAILABLE | 2,400 |
| 1914 | AVAILABLE | 1,558 |
| 1916 | AVAILABLE | 2,831 |
| 1918 | AVAILABLE | 2,547 |
| 1971 | AVAILABLE (Restaurant) | 1,050 |
| 1978 | AVAILABLE | 2,381 |
| 1902 | SHAKE SHACK | 3,437 |
| 1904C | BIRDCODE | 2,400 |
| 1910 | JINYA RAMEN BAR | 4,482 |
| 1912 | M NAIL BAR | 4,540 |
| 1920 | SHAH'S HALAL FOOD | 2,480 |
| 1924 | BEACH BUM TANNING | 4,000 |
| 1928 | FRANTONI'S PIZZERIA | 3,236 |
| 1934A | THE EARLY BIRD CAFE | 660 |
| 1934B | RENA MARIE JEWELERS | 1,950 |
| 1936 | THE UPS STORE | 1,605 |
| 1938 | TROPICAL SMOOTHIE CAFE | 1,200 |
| 1940 | CATCH AIR | 15,660 |
| 1941 | CARD$MART | 1,300 |
| 1947 | URGENT CARE MEDICAL FACILITY | 3,000 |
| 1948 | ALEXA'S DANCE ACADEMY | 4,000 |
| 1949 | CLUB PILATES | 2,000 |
| 1950 | LIBERTY ACUPUNTURE & WELLNESS | 3,080 |
| 1951 | SUGARING NYC | 1,450 |
| 1952 | SMILIST | 2,120 |
| 1953 | ZEN SPA | 1,550 |
| 1954 | THE SMILIST (PLACEHOLDER) | 2,144 |
| 1955 | URGENT CARE MEDICA(RELOCATION) | 2,937 |
| 1958 | FIVE BELOW | 10,207 |
| 1959 | SALON SUITES | 6,410 |
| 1960 | MOGU MODERN CHINESE KITCHEN | 2,750 |
| 1962 | FOREVER FRIENDS NAILS & SPA | 1,650 |
| 1964 | GARDEN SOCIAL BEER GARDEN | 2,810 |
| 1969 | GARDEN DAY SPA | 1,050 |
| 1970 | DOLLAR DEAL | 10,824 |
| 1973 | HAPPY WOK CHINESE FOOD | 1,050 |
| 1975 | KIDS UNITED | 2,030 |
| 1976 | PET SUPPLIES PLUS | 5,119 |
| 1980 | LIDL | 30,600 |
| 1981 | LOCAL INFUSION | 2,030 |
| 1983 | DR. CHARLES ARONICA | 875 |
| 1987 | STEW LEONARD'S | 79,560 |
| 1989 | MARSHALLS | 34,437 |
| 1990 | BURGER CITY INC | 480 |
| 1990A | FLAGSTAR BANK | 2,500 |
| 1990B | GOHEALTH URGENT CARE | 2,500 |
Which spaces are available?
- 2,831
SF - Unit 1916
- 2,547
SF - Unit 1918
- 2,400
SF - Unit 1904A
- 2,381
SF - Unit 1978
- 1,558
SF - Unit 1914
- 1,050
SF - Unit 1971
- Restaurant
Interested in a space?
Talk to Steve
Email Notifications:
Be the first to know about leasing opportunities in your area.
The Meadows
Population in a 1-Mile Radius is 18,251
Population in a 3-Mile Radius is 209,963
Population in a 5-Mile Radius is 522,669
Population in a 10-Min Drive is 189,707
Daytime Population in a 1-Mile Radius is 16,114
Daytime Population in a 3-Mile Radius is 192,776
Daytime Population in a 5-Mile Radius is 493,672
Daytime Population in a 10-Min Drive is 189,274
Average Household Income in a 1-Mile Radius is 158,629
Average Household Income in a 3-Mile Radius is 174,778
Average Household Income in a 5-Mile Radius is 186,253
Average Household Income in a 10-Min Drive is 177,697
Average Home Value
Average Home Value in a 1-Mile Radius is 661,130
Average Home Value in a 3-Mile Radius is 678,054
Average Home Value in a 5-Mile Radius is 715,866
Average Home Value in a 10-Min Drive is 687,147
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 44.7%
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 40.7%
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 44.9%
People with a Bachelor's Degree or Higher in a 10-Min Drive is 43.0%
Source: Esri 2026
We're neighbors!
The Meadows is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about The Meadows and the community.
