Properties
University Commons - Austin
The Property
- Market: Metro Austin
- SF: 218,260
- Spaces Available: 2
- Key Retailers: H.E.B.
- Annual Visits: 0
Population
- (within 3 miles)
- Overall Population: 68,059
- Daytime Population: 66,853
Households
- (within 3 miles)
- Household Income: $147,927
- Avg Home Value: $562,059
University Commons - Austin
218,260
| SPACE | ||
|---|---|---|
| 610 | AVAILABLE | 3,431 |
| OEA2 | AVAILABLE | 0.00 Acres |
| 210.150 | AVAILABLE SOON | 2,000 |
| 200.100 | FUJIYA RAMEN SUSHI BAR | 3,000 |
| 200.105 | THE JOINT | 1,384 |
| 200.110 | SUMMER MOON COFFEE | 1,600 |
| 200.200 | FREEBIRDS WORLD BURRITO | 2,500 |
| 200.220 | GAMES WORKSHOP | 1,050 |
| 200.225 | THE UPS STORE | 1,534 |
| 200.230 | THE YOGURT EXPERIENCE | 1,400 |
| 200.240 | FENG CHA | 1,500 |
| 200.300 | JIMMY JOHN'S GOURMET SANDWICH | 1,700 |
| 200.310 | RESTORE HYPER WELLNESS + CRYO | 2,165 |
| 200.330 | TOMLINSON'S FEED & PETS | 2,940 |
| 200.340 | UNIVERSITY DENTAL | 2,380 |
| 200.400 | MOOYAH BURGERS, FRIES & SHAKES | 2,100 |
| 200.415 | HAND & STONE MASSAGE & FACIAL | 2,332 |
| 200.420 | SALATA | 2,460 |
| 200.500 | THE MONK'S INDIAN FUSION | 2,853 |
| 200.510 | GAMBUZZA'S BARBERSHOP | 1,606 |
| 200.530 | NOBLE PHO | 2,534 |
| 200.600 | URBAN BIRD HOT CHICKEN | 1,996 |
| 200.620 | STRETCH ZONE | 1,634 |
| 200.640 | ROUND TABLE PIZZA | 2,376 |
| 210.100 | MATTRESS FIRM | 3,980 |
| 210.110 | SUPERCUTS | 1,260 |
| 210.120 | TWIN LIQUORS | 5,960 |
| 210.130 | JACK BROWN CLEANERS | 1,400 |
| 210.140 | INDULGE NAIL & SPA | 2,200 |
| 210.160 | BUFF CITY SOAP | 2,800 |
| 210.165 | AT&T | 2,210 |
| 250.HEB | H.E.B. | 126,304 |
| 350 | ISLAND RIDDIM JERK & BBQ GRILL | 1,500 |
| 410 | ASSOCIATES OF AUDIOLOGY | 1,750 |
| 520 | VERIZON WIRELESS | 1,660 |
| 630 | MARBLE SLAB | 1,203 |
| FUEL | H.E.B. FUEL STATION | 4,581 |
| OEA1 | SIMON PROPERTY GROUP | 0 |
| OEA3 | SCOTT & WHITE HOSPITAL | 0 |
| PAD1 | CHASE BANK | 4,415 |
| PAD2 | PNC BANK | 3,626 |
| PAD3 | OUTBACK STEAKHOUSE | 4,936 |
Which spaces are available?
Available Land
- 0.00
Acres - OEA2
Looking for a pad?
Talk to Bryan Dabbs
Talk to Bryan Dabbs
Email Notifications:
Be the first to know about leasing opportunities in your area.
University Commons - Austin
Population in a 1-Mile Radius is 8,708
Population in a 3-Mile Radius is 68,059
Population in a 5-Mile Radius is 182,655
Population in a 10-Min Drive is 88,687
Daytime Population in a 1-Mile Radius is 12,952
Daytime Population in a 3-Mile Radius is 66,853
Daytime Population in a 5-Mile Radius is 172,020
Daytime Population in a 10-Min Drive is 99,924
Average Household Income in a 1-Mile Radius is 126,279
Average Household Income in a 3-Mile Radius is 147,927
Average Household Income in a 5-Mile Radius is 153,761
Average Household Income in a 10-Min Drive is 143,182
Average Home Value
Average Home Value in a 1-Mile Radius is 507,067
Average Home Value in a 3-Mile Radius is 562,059
Average Home Value in a 5-Mile Radius is 548,145
Average Home Value in a 10-Min Drive is 547,156
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 59.1%
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 50.8%
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 51.6%
People with a Bachelor's Degree or Higher in a 10-Min Drive is 48.2%
Source: Esri 2026
We're neighbors!
University Commons - Austin is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about University Commons - Austin and the community.
