Properties
Brentwood Place
The Property
- Market: Metro Nashville
- SF: 318,971
- Spaces Available: 0
- Key Retailers: TJ MAXX, NORDSTROM RACK, TOTAL WINE AND MORE, GOLF GALAXY, CVS, STOCK & TRADE
- Annual Visits: 4,260,051
Population
- (within 3 miles)
- Overall Population: 32,002
- Daytime Population: 56,525
Households
- (within 3 miles)
- Household Income: $246,483
- Avg Home Value: $1,011,393
Brentwood Place
318,971
| SPACE | ||
|---|---|---|
| 100A | AT&T | 2,267 |
| 102A | SMOOTHIE KING | 1,300 |
| 106A | LAPELS DRY CLEANING | 900 |
| 110A | NEW YORK BUTCHER SHOPPE | 1,625 |
| 114A | EDWARD JONES | 1,031 |
| 120A | PETFOLK | 3,021 |
| 124A | FANTASTIC SAMS | 1,050 |
| 136A | THE UPS STORE | 910 |
| 137A | PURE BARRE | 1,470 |
| 138A | BRUEGGER'S BAGELS | 2,527 |
| 140A | CRUMBL COOKIES | 1,768 |
| 202B | J. CREW FACTORY | 6,739 |
| 220B | MERLE NORMAN | 2,566 |
| 222B | YARDSTICK | 7,034 |
| 226B | BIG BAD BREAKFAST | 4,450 |
| 230B | EMBASSY DENTAL | 2,333 |
| 234B | GET BETTER PHYSICAL THERAPY | 1,505 |
| 238B | O NAILS BAR | 2,025 |
| 242B | FASHION SEWING HOUSE | 833 |
| 246B | THE CHILDREN'S PLAYROOM | 2,517 |
| 250B | THE RAVEN BOOK LOUNGE | 3,919 |
| 254B | FLEET FEET | 5,456 |
| 266B | LE CREUSET | 1,946 |
| 270B | RIO BODY WAX | 1,131 |
| 272B | AMAZING LASH STUDIO | 1,600 |
| 274B | MY GYM | 2,400 |
| 276B | MASON MUSIC | 1,854 |
| 300C | TJ MAXX | 55,440 |
| 302C | NORDSTROM RACK | 36,138 |
| 304C | TOTAL WINE AND MORE | 24,888 |
| 400E | EDLEY'S BAR-B-QUE | 3,888 |
| 402E | GRACIE BARRA | 4,334 |
| 406E | GOLF GALAXY | 24,477 |
| 600E | CVS | 12,625 |
| 700A | GREAT RETAIL COMING SOON | 33,400 |
| 700B | STOCK & TRADE | 25,500 |
| 800 | CHICK-FIL-A | 4,766 |
| 899D | GREAT RETAIL COMING SOON! | 6,030 |
| 900D | SUBWAY | 1,769 |
| 904D | CREMA COFFEE ROASTERS | 2,680 |
| 906D | NOTHING BUNDT CAKES | 2,505 |
| 908D | CHILL SPOT | 1,165 |
| 910D | UNCLE CLASSIC BARBERSHOP | 1,039 |
| 911D | THE CHILE BURRITO | 2,642 |
| 912D | PETER'S SUSHI & THAI | 2,508 |
| 914D | KARRINGTON ROWE | 3,668 |
| 916D | FIVE GUYS BURGERS & FRIES | 2,402 |
Email Notifications:
Be the first to know about leasing opportunities in your area.
Brentwood Place
Population in a 1-Mile Radius is 2,418
Population in a 3-Mile Radius is 32,002
Population in a 5-Mile Radius is 111,660
Population in a 10-Min Drive is 20,309
Daytime Population in a 1-Mile Radius is 15,812
Daytime Population in a 3-Mile Radius is 56,525
Daytime Population in a 5-Mile Radius is 131,904
Daytime Population in a 10-Min Drive is 48,453
Average Household Income in a 1-Mile Radius is 223,876
Average Household Income in a 3-Mile Radius is 246,483
Average Household Income in a 5-Mile Radius is 198,310
Average Household Income in a 10-Min Drive is 227,895
Average Home Value
Average Home Value in a 1-Mile Radius is 1,328,613
Average Home Value in a 3-Mile Radius is 1,011,393
Average Home Value in a 5-Mile Radius is 912,487
Average Home Value in a 10-Min Drive is 959,815
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 69.4%
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 75.2%
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 68.7%
People with a Bachelor's Degree or Higher in a 10-Min Drive is 73.4%
Source: Esri 2026
We're neighbors!
Brentwood Place is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Brentwood Place and the community.
