94,717
SPACE | TENANT | SF |
---|---|---|
A3 | VONS | 36,800 |
B2 | CVS | 17,502 |
C4 | HERMOSA SMILES DENTISTRY | 3,360 |
C5 | KRISER'S FEEDING PETS FOR LIFE | 2,293 |
C6 | NAIL GARDEN | 2,277 |
CF | AARON BROTHERS | 6,776 |
H11 | NEKTER JUICE BAR | 1,087 |
H12 | HERMOSA BEAUTY CENTER | 1,264 |
H14 | AT&T | 2,444 |
H15 | ROBERT S. KAPUST, O.D | 1,222 |
H16 | THE UPS STORE | 1,222 |
H17 | PICK UP STIX | 1,726 |
H18 | TORRANCE MEMORIAL PHYSICIAN NE | 8,906 |
PADD | WELLS FARGO BANK | 5,000 |
PADE | HERMOSA FISH SHOP | 2,837 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Plaza Hermosa is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Plaza Hermosa and the community.