146,898
SPACE | TENANT | SF |
---|---|---|
1301B | AVAILABLE | 1,000 |
901 | AVAILABLE | 1,250 |
1001 | EL PORTAL FRESH MEXICAN GRILL | 1,000 |
1002 | GRATER GRILLED CHEESE SHOP | 1,100 |
1003 | THE FLAME BROILER | 1,250 |
101 | EINSTEIN BROS BAGELS | 2,200 |
103 | OPTOM-EYES VISION CARE | 1,200 |
104 | BLUEVAULT | 2,400 |
106 | JAMBA JUICE | 2,420 |
107 | MISSION VALLEY DENTISTS | 3,280 |
1101 | WELLS FARGO BANK | 5,788 |
1202 | REVIVE SALON & SPA | 4,880 |
1301A | NOTHING BUNDT CAKES | 2,000 |
201 | CVS | 19,811 |
203 | BEVMO! | 9,813 |
301 | AT&T | 1,500 |
302 | H & R BLOCK | 1,200 |
303 | THE NEWME NAILS | 1,200 |
304 | WEIGHT WATCHERS | 900 |
305 | MAGIC TOUCH JEWELRY & WATCH RE | 900 |
306 | FLOYD'S 99 BARBERSHOP | 1,000 |
401 | PARADISE YOGURT | 1,000 |
402 | ELVA'S BOWLS & WRAPS | 1,200 |
403 | UNION BANK | 3,600 |
406 | YES SHOE REPAIR | 1,200 |
407 | EMPIRE BEAUTY SUPPLY | 1,500 |
408 | UNLEASHED BY PETCO | 3,422 |
501 | RALPHS | 55,303 |
601 | STADIUM DRY CLEANERS | 1,500 |
602 | THE UPS STORE | 1,200 |
603 | GOOD FEET | 900 |
604 | STARBUCKS | 1,200 |
701 | BURGER KING | 3,200 |
801 | CITIBANK | 3,479 |
902 | TANDOOR | 1,100 |
903 | SUBWAY | 1,000 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Friars Mission Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Friars Mission Center and the community.