Westlake Plaza and Center
The Property
- Market: Oxnard-Thousand Oaks-Ventura
- SF: 282,690
- Spaces Available: 4
- Key Retailers: VONS, GELSON'S MARKETS, JOHN OF ITALY SALON & SPA, SPROUTS
Population
- (within 3 miles)
- Overall Population: 43,450
- Daytime Population: 70,999
Households
- (within 3 miles)
- Household Income: $164,134
- Avg Home Value: $1,276,811
Westlake Plaza and Center
282,690
SPACE | TENANT | SF |
---|---|---|
0001 | GELSON'S MARKETS | 40,100 |
0003 | MICHAEL'S TRAVEL | 1,080 |
0004 | JOHN OF ITALY SALON & SPA | 11,256 |
0006A | CARUSO ART | 2,250 |
0007 | MOYEN & CO. JEWELLERS | 1,800 |
0008 | PURE BARRE | 2,606 |
0009A | TOWNSGATE PET HOSPITAL | 1,162 |
0009B | SILVER OAKS CLEANERS | 1,203 |
0010 | GLOBAL EYE AND LASER | 2,463 |
0010A | BIG OAK IMAGING | 2,450 |
0011 | NINJIO | 1,953 |
0012A | INTOSH COMPUTING SERVICES | 854 |
0012B | CLUB PILATES | 2,085 |
0012C | LOGIX FEDERAL CREDIT UNION | 2,600 |
45 | VONS | 41,300 |
46 | JAMBA JUICE (SUB: IDAD-3 INC) | 1,200 |
47 | STARBUCKS | 1,600 |
48 | TOGO'S | 1,600 |
49 | TO MO DA CHI | 2,060 |
50 | WESTLAKE VILLAGE CLEANERS | 1,700 |
OUTPC | CVS | 0 |
SPACE | TENANT | SF |
---|---|---|
0028 | AVAILABLE (Salon) | 1,330 |
0033 | AVAILABLE | 1,430 |
0038 | AVAILABLE | 2,207 |
0042 | AVAILABLE | 5,290 |
0001 | CHASE BANK | 4,465 |
0005 | CARRIAGE CLEANERS | 892 |
0006 | AIM MAIL CENTER | 1,008 |
0007 | AURORA SALON | 2,404 |
0008 | ADVANCED OPTOMETRICS | 2,011 |
0010 | THE SEA CASA | 795 |
0011 | EAST COAST BAGEL | 1,271 |
0012 | SPROUTS | 31,152 |
0015 | M.FREDRIC | 5,100 |
0015B | COREPOWER YOGA | 5,100 |
0016 | PEARL DISTRICT | 3,000 |
0017 | FLEET FEET SPORTS | 2,425 |
0018 | SUGAR | 2,721 |
0020 | NATURAL CAFE VII | 2,000 |
0021 | BEVERLY HILLS REJUVENATION | 2,050 |
0022 | COFFEE BEAN & TEA LEAF | 2,000 |
0023 | BLUEMERCURY | 2,000 |
0024 | TUSCANY II RISTORANTE | 4,500 |
0026 | SIANY | 1,645 |
0027 | DRYBAR | 1,400 |
0029A | PITFIRE PIZZA | 3,260 |
0029B | KRISER'S FEEDING PETS FOR LIFE | 2,030 |
0029C | SOULCYCLE | 3,094 |
0029D | XO BLOOM | 1,905 |
0030 | MENDOCINO FARMS SANDWICH MARKE | 2,900 |
0031 | ENGEL & VOLKERS | 1,499 |
0032 | SENNA COSMETICS | 1,375 |
0034 | DESIGNS OF THE INTERIOR | 1,758 |
0035 | SWEET ARLEEN'S | 1,084 |
0036 | ONEWEST BANK | 3,342 |
0041 | TALBOTS | 4,570 |
0043 | BANK OF AMERICA | 9,286 |
0044 | CIRCLE K STORES | 3,600 |
0051 | LE PAIN QUOTIDIEN | 2,525 |
0052 | PRESSED JUICERY | 900 |
0053 | MARU KITCHEN | 1,187 |
0060 | WELLS FARGO BANK | 3,500 |
SPACE | TENANT | SF |
---|---|---|
0014 | CRESA LOS ANGELES | 1,532 |
0015 | NINJIO | 1,275 |
0016 | CYPRESS RETAIL GROUP | 1,016 |
0017 | REGENCY CENTERS SWING OFFICE | 1,172 |
0018 | TRIPLECLIX | 806 |
0018A | TRIPLECLIX | 1,339 |
0020 | SUNSTONE PROPERTIES TRUST | 4,483 |
0200 | VAN PARYS ARCHITECTURE+DESIGN | 1,450 |
0201 | VAN PARYS ARCHITECTURE+DESIGN | 1,437 |
0202 | FLAHAVAN LAW OFFICES | 1,100 |
0203 | ENGEL & VOLKERS | 2,982 |
0204 | MIMI THEERATHADA, DMD | 1,839 |
0207 | ALLTEMP SOLUTIONS | 1,112 |
0208 | PRODERM IMAGE | 1,788 |
0209 | ENGEL & VOLKERS | 1,125 |
Which spaces are available?
- 5,290
SF - Street Level-West
- Unit 0042
- 2,207
SF - Street Level-West
- Unit 0038
- 1,430
SF - Street Level-West
- Unit 0033
- 1,330
SF - Street Level-West
- Unit 0028
- Salon
Email Notifications:
Be the first to know about leasing opportunities in your area.

Aerial satellite map view of the area around Regency Center, Westlake Plaza and Center showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: Sprouts Farmers Markets, Kriser's Natural Pet, The Coffee Bean & Tea Leaf, Johnston & Murphy, Vons, Gelson's Market, Jamba Juice, Starbucks Coffee, Togo's, Carl's Jr., CVS/Pharmacy, Pure Barre, Popeyes Louisiana Kitchen, Taco Bell, Baskin-Robbins, Subway, Medicine Shoppe, Westlake Care Pharmacy, Cost Plus World Market, Barnes & Noble, Planet Beauty, BevMo!, Starbucks Coffee, Jos. A. Bank Clothiers, Corner Bakery Cafe, Yogurtland, Bed Bath & Beyond, Verizon Wireless, Sur La Table, Sephora, Intermix, Mac Cosmetics, Lululemon Athletica, Restoration Hardware, Chico's, T-Mobile, Blaze Pizza, Ralph's Fresh Fare, Anytime Fitness Center, petco, Trader Joe's, McDonald's, Rite Aid, AT & T Wireless, Orange Theory Fitness, Nektar Juice Bar, Dickey's Barbecue Pit, Jersey Mike's Subs, GNC, Chick-fil-A, Haagen-Dazs, The Melting Pot Restaurant, Merle Norman Cosmetics, KFC, O'Reilly Auto Parts, Sherwin-Williams, Lassen Health Foods, Wendy's Old Fashioned Hamburgers, 24 Hour Fitness, Costco Wholesale, Panda Express, In-N-Out Burger, Chipotle Mexican Grill, Staples, The Office Superstore, PetSmart, P.F. Chang's China Bistro, The Walking Company, Smart & Final, California Pizza Kitchen, Pick Up Stix Fresh Asian Kitchen, Verizon Wireless, Dunkin' Donuts, Domino's, Michaels, Panera, Target, Wendy's Old Fashioned Hamburgers, Guitar Center, CVS/Pharmacy, The Pep Boys Super Center, Subway, Mastro's. Regency Center Westlake Plaza and Center is at 942-1014 Westlake Blvd in Westlake Village California.
Westlake Plaza and Center
2000 and 2010 census, 2020 estimates, 2025 projections. Calculated using TAS Retrieval.
We're neighbors!
Westlake Plaza and Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Westlake Plaza and Center and the community.