Properties
Westlake Plaza and Center
The Property
- Market: Oxnard-Thousand Oaks-Ventura
- SF: 282,690
- Spaces Available: 3
- Key Retailers: VONS, GELSON'S MARKETS, JOHN OF ITALY SALON & SPA, SPROUTS
Population
- (within 3 miles)
- Overall Population: 43,508
- Daytime Population: 70,050
Households
- (within 3 miles)
- Household Income: $146,067
- Avg Home Value: $1,222,422
Westlake Plaza and Center
282,690
SPACE | TENANT | SF |
---|---|---|
0010 | AVAILABLE | 2,463 |
0001 | GELSON'S MARKETS | 40,100 |
0003 | MICHAEL'S TRAVEL | 1,080 |
0004 | JOHN OF ITALY SALON & SPA | 11,256 |
0006A | CARUSO ART | 2,250 |
0007 | MOYEN & CO. JEWELLERS | 1,800 |
0008 | PURE BARRE | 2,606 |
0009A | TOWNSGATE ANIMAL HOSPITAL | 1,162 |
0009B | SILVER OAKS CLEANERS | 1,203 |
0010A | BIG OAK IMAGING | 2,450 |
0011 | NINJIO | 1,953 |
0012A | INTOSH COMPUTING SERVICES | 854 |
0012B | CLUB PILATES | 2,085 |
0012C | LOGIX FEDERAL CREDIT UNION | 2,600 |
45 | VONS | 41,300 |
46 | JAMBA JUICE | 1,200 |
47 | STARBUCKS | 1,600 |
48 | TOGO'S | 1,600 |
49 | TO MO DA CHI | 2,060 |
50 | WESTLAKE VILLAGE CLEANERS | 1,700 |
OUTPC | CVS | 0 |
SPACE | TENANT | SF |
---|---|---|
0041 | AVAILABLE | 4,570 |
0042 | AVAILABLE | 5,290 |
0001 | CHASE BANK | 4,465 |
0005 | CARRIAGE CLEANERS | 892 |
0006 | AIM MAIL CENTER | 1,008 |
0007 | SALON HG | 2,404 |
0008 | ADVANCED OPTOMETRICS | 2,011 |
0010 | THE SEA CASA | 795 |
0011 | EAST COAST BAGEL | 1,271 |
0012 | SPROUTS | 31,152 |
0015 | M.FREDRIC | 5,100 |
0015B | COREPOWER YOGA | 5,100 |
0016 | PEARL DISTRICT | 3,000 |
0017 | FLEET FEET SPORTS | 2,425 |
0018 | SUGAR | 2,721 |
0019 | FINNEY'S CRAFTHOUSE & KITCHEN | 2,500 |
0020 | NATURAL CAFE VII | 2,000 |
0021 | MONTECITO BANK & TRUST | 2,050 |
0022 | COFFEE BEAN & TEA LEAF | 2,000 |
0023 | SIANY | 2,000 |
0024 | TUSCANY II RISTORANTE | 4,500 |
0026 | SIANY | 1,645 |
0027 | DRYBAR | 1,400 |
0028 | SOLE SOOTHING | 1,330 |
0029A | PITFIRE PIZZA | 3,260 |
0029B | KRISER'S FEEDING PETS FOR LIFE | 2,030 |
0029C | SOULCYCLE | 3,094 |
0029D | XO BLOOM | 1,905 |
0030 | MENDOCINO FARMS SANDWICH MARKE | 2,900 |
0031 | ENGEL & VOLKERS | 1,499 |
0032 | SENNA COSMETICS | 1,375 |
0033 | MOTION STRETCH STUDIO | 1,430 |
0034 | DESIGNS OF THE INTERIOR | 1,758 |
0035 | SWEET ARLEEN'S | 1,084 |
0036 | ONEWEST BANK | 3,342 |
0038 | BURRO | 2,207 |
0043 | BANK OF AMERICA | 9,286 |
0044 | CIRCLE K STORES | 3,600 |
0051 | LE PAIN QUOTIDIEN | 2,525 |
0052 | PRESSED JUICERY | 900 |
0053 | SPIREWORKS | 1,187 |
0060 | WELLS FARGO BANK | 3,500 |
SPACE | TENANT | SF |
---|---|---|
0014 | CRESA LOS ANGELES | 1,532 |
0015 | BARNUM INSURANCE | 1,275 |
0016 | CYPRESS RETAIL GROUP | 1,016 |
0017 | REGENCY CENTERS SWING OFFICE | 1,172 |
0018 | TRIPLECLIX | 806 |
0018A | TRIPLECLIX | 1,339 |
0019 | NEIL B. NADLER | 2,175 |
0020 | SUNSTONE PROPERTIES TRUST | 2,308 |
0200 | VAN PARYS ARCHITECTURE+DESIGN | 1,450 |
0201 | VAN PARYS ARCHITECTURE+DESIGN | 1,437 |
0202 | FLAHAVAN LAW OFFICES | 1,100 |
0203 | ENGEL & VOLKERS | 2,982 |
0204 | MIMI THEERATHADA, DMD | 1,839 |
0207 | ALLTEMP SOLUTIONS | 1,112 |
0208 | PRODERM IMAGE | 1,788 |
0209 | ENGEL & VOLKERS | 1,125 |
Which spaces are available?
- 5,290
SF - Street Level-West
- Unit 0042
- 4,570
SF - Street Level-West
- Unit 0041
- 2,463
SF - Street Level-East
- Unit 0010
Interested in a space?
Talk to Erin
Email Notifications:
Be the first to know about leasing opportunities in your area.
Population in a 1-Mile Radius is 11,784
Population in a 3-Mile Radius is 43,508
Population in a 5-Mile Radius is 117,806
Population in a 10-Min Drive is 107,117
Daytime Population in a 1-Mile Radius is 23,303
Daytime Population in a 3-Mile Radius is 70,050
Daytime Population in a 5-Mile Radius is 144,534
Daytime Population in a 10-Min Drive is 136,480
Average Household Income in a 1-Mile Radius is 139,500
Average Household Income in a 3-Mile Radius is 146,067
Average Household Income in a 5-Mile Radius is 141,008
Average Household Income in a 10-Min Drive is 134,917
Average Home Value
Average Home Value in a 1-Mile Radius is 1,222,716
Average Home Value in a 3-Mile Radius is 1,222,422
Average Home Value in a 5-Mile Radius is 1,161,080
Average Home Value in a 10-Min Drive is 1,129,133
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 56.5 %
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 55.2 %
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 52.7 %
People with a Bachelor's Degree or Higher in a 10-Min Drive is 50.8 %
2000 and 2010 census, 2018 estimates, 2023 projections. Calculated using TAS Retrieval.
We're neighbors!
Westlake Plaza and Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Westlake Plaza and Center and the community.