Bird Ludlam
The Property
- Market: Miami-Fort Lauderdale-Miami Beach
- SF: 191,993
- Spaces Available: 3
- Key Retailers: WINN DIXIE, CVS, GOODWILL
- Annual Visits: 2,667,355
Population
- (within 3 miles)
- Overall Population: 168,923
- Daytime Population: 203,499
Households
- (within 3 miles)
- Household Income: $119,296
- Avg Home Value: $1,288,831
Bird Ludlam
191,993
SPACE | ||
---|---|---|
207 | AVAILABLE | 1,277 |
6712 | AVAILABLE | 1,125 |
6836B | AVAILABLE | 2,167 |
201 | FLORIDACARE HEALTH PLANS | 5,877 |
202B | GLOBAL GREEN INSURANCE COMPANY | 950 |
203-204 | PATRICIA PENENORI DANCE CENTER | 3,088 |
205 | AXIS BEHAVIORAL HEALTH | 2,354 |
207A | VIVIAN VALDES DDS | 975 |
208 | REGENCY CENTERS MIAMI | 1,856 |
209 | DR. ROSABEL BENCOMO | 800 |
210 | PHYSICAL THERAPY NOW | 1,292 |
210A-212 | THE BEAUTY MALL | 7,649 |
211A | ALFANO CENTER, THE | 2,478 |
4020 | BANK OF AMERICA | 5,585 |
4038 | CANTON ROSE | 1,650 |
4040 | DAIRY QUEEN | 1,350 |
4050 | JIFFY LUBE | 5,063 |
4100 | LITTLE CAESAR'S PIZZA | 1,625 |
4110 | CUBAMAX 12 | 813 |
4120 | LUCKY NAILS | 813 |
4130 | GLENVAR LAUNDROMAT | 1,625 |
6700 | MCDONALDS | 4,000 |
6702 | VISIONWORKS | 3,500 |
6702A | STARBUCKS | 1,880 |
6702B | EUROPEAN WAX CENTER | 1,839 |
6710 | GNC | 1,125 |
6714 | WINGSTOP | 2,250 |
6718 | BIRD BAKERY | 1,500 |
6720 | ONEBLOOD | 1,500 |
6722 | HOUSE OF LIQUOR 2 | 2,000 |
6724 | BLISS HAIR BOUTIQUE | 3,397 |
6726 | TU-AGENCIA | 1,500 |
6728 | MY PET HOSPITAL | 1,500 |
6770 | WINN DIXIE | 44,400 |
6780-82 | CVS | 15,163 |
6786 | CHICKEN KITCHEN | 1,500 |
6788 | AMSCOT FINANCIAL | 2,884 |
6792 | SUBWAY | 1,241 |
6794 | HAVANA BARBERSHOP | 1,125 |
6796 | AVIS BUDGET | 1,125 |
6798 | WIRELESS VISION LLC | 1,125 |
6800 | THE UPS STORE | 1,500 |
6810 | CAROLINA ALE HOUSE | 7,822 |
6820 | GENTLE DENTAL | 3,266 |
6822A-68 | PET SUPERMARKET | 8,025 |
6822B | FRAMES USA | 2,078 |
6830 | EL NOVILLO RESTAURANT | 6,414 |
6836A | YANKO JEWELERS | 2,242 |
6842 | GOODWILL | 15,680 |
Which spaces are available?
Email Notifications:
Be the first to know about leasing opportunities in your area.

Aerial satellite map view of the area around Regency Center, Bird Ludlam showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: GNC, Dairy Queen, Papa John's Pizza, Starbucks Coffee, Little Caesars Pizza, Visionworks, Winn-Dixie Marketplace, McDonald's, CVS/Pharmacy, AutoZone, T-Mobile, Pet Supermarket, Wendy's Old Fashioned Hamburgers, Subway, Burger King, Quiznos, AT & T Wireless, Advance Auto Parts, Sprint, IHOP, Subway, Orange Theory Fitness, Publix Super Market, KFC, Mch Outpatient Pharmacy, BJ's Wholesale Club, Dollar Tree, Youfit, Milam's Market, Subway, Palm Avenue Pharmacy, CVS/Pharmacy, Walgreens, Ace Hardware, Domino's, Walgreens, AT & T Wireless, Best Buy, Taco Bell, CVS/Pharmacy, Dunkin' Donuts, Pollo Tropical, Subway, CVS/Pharmacy, CVS/Pharmacy, American Signature Furniture, Starbucks Coffee, Target, Publix Super Market, Mattress Firm, Sherwin-Williams, Burger King, Medical Supply, McDonald's, Dunkin' Donuts, Subway, L.A. Fitness, Einstein Bros. Bagels, Starbucks Coffee, Jamba Juice, Health Mart, Starbucks Coffee, Subway, Panda Express, Pollo Tropical, Ruby Tuesday, Publix Super Market, Harbor Freight Tools, Denny's, Au Bon Pain, Sedano's Supermarkets, Rent-A-Center, Smoothie King, Office Depot, Sprint, Walgreens, Domino's. Regency Center Bird Ludlam is at 6710-6848 Bird Road, Miami, FL 33155 in Miami Florida.
Bird Ludlam
2000 and 2010 census, 2022 estimates, 2027 projections. Calculated using Placer Retrieval.
We're neighbors!
Bird Ludlam is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Bird Ludlam and the community.