32,643
SPACE | TENANT | SF |
---|---|---|
105 | AVAILABLE | 4,097 |
101 | STARBUCKS | 1,400 |
102 | BOSTON MARKET | 2,862 |
103 | VISIONWORKS | 1,971 |
104 | KICKS USA | 4,047 |
106 | THE VITAMIN SHOPPE | 2,065 |
201 | BLINK FITNESS | 16,201 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Broadway Plaza Outparcel is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Broadway Plaza Outparcel and the community.