184,528
SPACE | TENANT | SF |
---|---|---|
01 | KOHL'S | 101,044 |
02 | STOP & SHOP | 59,015 |
03 | SUPERCUTS | 1,225 |
04 | JERSEY MIKE'S SUBS | 1,190 |
05 | RITE AID | 10,908 |
06 | PET VALU | 4,662 |
07 | RIDGEFIELD LIQUORS | 2,207 |
08 | MYEYEDR. | 2,668 |
09 | VENICE RESTAURANT | 1,609 |
A | SUN CLEANERS | 1,048 |
B-C | CHLOE NAIL SALON | 2,074 |
D | GYRO ON PITA | 1,490 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Copps Hill Plaza is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Copps Hill Plaza and the community.