Lake Mary Centre
The Property
- Market: Orlando
- SF: 355,579
- Spaces Available: 8
- Key Retailers: ROSS DRESS FOR LESS, FRESH MARKET, LA FITNESS, ACADEMY SPORTS, HOBBY LOBBY, OFFICE DEPOT
- Annual Visits: 3,095,874
Population
- (within 3 miles)
- Overall Population: 53,854
- Daytime Population: 89,403
Households
- (within 3 miles)
- Household Income: $139,978
- Avg Home Value: $1,012,444
Lake Mary Centre
355,579
SPACE | ||
---|---|---|
F-4 | AVAILABLE (Salon) | 1,300 |
G-5 | AVAILABLE | 1,295 |
G-6 | AVAILABLE | 2,590 |
H-1 | AVAILABLE | 1,543 |
L-1A | AVAILABLE | 6,267 |
P | AVAILABLE | 1,500 |
Q2-Q3 | AVAILABLE | 2,800 |
T8 | AVAILABLE | 1,250 |
0001 | ROSS DRESS FOR LESS | 29,115 |
0001-A | FRESH MARKET | 24,741 |
0001-B | LAKE MARY MODERN DENTISTRY | 4,510 |
001 | LA FITNESS | 35,712 |
002 | BANK OF AMERICA | 3,900 |
01217 | CHILIS RESTAURANT | 5,999 |
27 | DAVE'S HOT CHICKEN | 3,909 |
A-2 | JIMMY HULA'S | 3,250 |
A3 | WALK ON LAKE MARY | 1,300 |
B1-B2 | ROYAL RASOI RESTAURANT | 2,200 |
B3 | KUMON MATH & READING CENTER | 1,140 |
B3A | SCENTHOUND | 1,260 |
C-2 | EUROPEAN WAX CENTER | 1,300 |
C3-D1 | ISLAND FIN POKE | 1,275 |
D2-3 | FRESH KITCHEN | 2,600 |
D-4 | TROPICAL SMOOTHIE CAFE | 1,332 |
E-1-2 | T-MOBILE | 2,400 |
E-3 | AMAZING LASH STUDIO | 2,000 |
E-4 | VENUS NAILS & SPA | 2,000 |
E-5 | TOWN 'N COUNTRY CLEANERS | 1,488 |
F-1 | SALLYBEAUTYSUPPLY(VAC12/10/22) | 1,300 |
F-2 | MEN'S GROOM ROOM | 1,300 |
F-3 | PIZZA 1905 | 1,300 |
F-5 | GNC | 1,300 |
F-6-7 | CHENG'S CHINESE RESTAURANT | 2,600 |
G-1 | SAM'S WATCH & JEWELRY | 813 |
G-2 | THE LAMINATE FLOORING CENTER | 2,020 |
G-3 | RESTORE HYPER WELLNESS + CRYO | 1,880 |
G7 | DISCOVERY CHIROPRACTIC | 1,375 |
H-2 | SOLA SALON STUDIOS | 5,600 |
H-5-H-6 | ACADEMY SPORTS | 63,249 |
H-7 | HOBBY LOBBY | 55,000 |
K-2-3 | BACH TO ROCK | 2,200 |
L1 | OFFICE DEPOT | 21,259 |
L3 | THAI CORNERS | 2,160 |
L4 | FIREHOUSE SUBS | 2,160 |
L5-6 | MY GYM | 3,330 |
L7 | OZ ASIAN | 1,494 |
OUT1 | SOHO JUICE | 400 |
P1 | TOOJAY'S OF LAKE MARY | 5,150 |
Q1 | GREEK VILLAGE | 1,400 |
Q5 | GOODWILL | 4,200 |
R-1 | IN BLOOM FLORIST | 3,330 |
R-2-3 | H & R BLOCK | 2,128 |
S-1 | VICTORY MARTIAL ARTS OF LAKE M | 3,655 |
S-2 | LA ANTIOQUENA RESTAURANT | 2,500 |
T-1 | DAINTY NAILS | 1,500 |
T-10 | GREAT CLIPS | 1,500 |
T-11 | KELLER'S REAL SMOKED BAR-B-QUE | 1,500 |
T-3 | SEMINOLE SCUBA | 1,750 |
T-5 | THIRSTY WHALE | 2,750 |
T7 | MASSAGE ENVY | 2,500 |
T-9 | LAKE MARY SHOE REPAIR & LEATHE | 1,000 |
Which spaces are available?
- 6,267
SF - Unit L-1A
- 2,800
SF - Unit Q2-Q3
- 2,590
SF - Unit G-6
- 1,543
SF - Unit H-1
- 1,500
SF - Unit P
- 1,300
SF - Unit F-4
- Salon
- 1,295
SF - Unit G-5
- 1,250
SF - Unit T8
Email Notifications:
Be the first to know about leasing opportunities in your area.

Aerial satellite map view of the area around Regency Center, Lake Mary Centre showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: Hobby Lobby, Academy Sports & Outdoors, Toojays Original Gourmet Deli, GNC, Firehouse Subs, Sally Beauty Supply, L.A. Fitness, Ross Dress for Less, The Fresh Market, Tropical Smoothie Cafe, Sprint, Office Depot, Sprint, Einstein Bros. Bagels, Chili's Grill & Bar, LongHorn Steakhouse, Burger King, Panera, KFC, Chick-fil-A, Noodles & Company, Dunkin' Donuts, Verizon Wireless, Starbucks Coffee, Arby's, Gator's Dockside, Papa John's Pizza, Wendy's Old Fashioned Hamburgers, AT & T Wireless, Tilted Kilt, GameStop, Boston Market, PetSmart, The Home Depot, Kekes Breakfast Cafe, Steak 'n Shake, Staples, The Office Superstore, Chipotle Mexican Grill, McDonald's, Publix Super Market, CVS/Pharmacy, Target, Cato Fashions, Jimmy John's, T-Mobile, Walgreens, T.J. Maxx, Jason's Deli, HomeGoods, Smoothie King, Wing Zone, Cricket Wireless, BURGERFI, The Original Brooklyn Water Bagel Co, Domino's, Papa Murphy's Take 'N' Bake Pizza, Subway, Orange Theory Fitness, Walgreens, Planet Smoothie, Taco Bell, First Watch, Pure Barre, CVS/Pharmacy, Winn-Dixie Marketplace, Subway, Hand & Stone Massage and Facial Spa, Panera, Advance Auto Parts, Earth Origins, Family Dollar, Tijuana Flats, Menchie's, Pizza Hut, Planet Fitness, Sherwin-Williams, Starbucks Coffee, Another Broken Egg Cafe, Leslie's Swimming Pool Supplies, Jersey Mike's Subs. Regency Center Lake Mary Centre is at 3697 Lake Emma Road in Lake Mary Florida.
Lake Mary Centre
2000 and 2010 census, 2022 estimates, 2027 projections. Calculated using Placer Retrieval.
We're neighbors!
Lake Mary Centre is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Lake Mary Centre and the community.