Serramonte Center
The Property
- Market: Daly City, California
- SF: 1,072,213
- Spaces Available: 5
- Key Retailers: MACY'S, CRUNCH FITNESS, ROSS DRESS FOR LESS, BURLINGTON COAT FACTORY, WORLD MARKET, TJ MAXX, PARTY CITY, NORDSTROM RACK, JAGALCHI, TARGET, OLD NAVY, UNIQLO, DAISO, DAVE & BUSTER'S, DICK'S SPORTING GOODS
- Annual Visits: 16,365,158
Population
- (within 3 miles)
- Overall Population: 193,272
- Daytime Population: 139,725
Households
- (within 3 miles)
- Household Income: $162,131
- Avg Home Value: $1,197,839
Serramonte Center
1,072,213
SPACE | ||
---|---|---|
B238 | AVAILABLE | 2,363 |
B251 | AVAILABLE | 4,668 |
B278 | AVAILABLE | 7,102 |
D348 | AVAILABLE (Restaurant) | 758 |
F530 | AVAILABLE (Salon) | 2,489 |
10 | MACY'S | 226,606 |
100 | CRUNCH FITNESS | 26,588 |
147 | ROSS DRESS FOR LESS | 27,178 |
148-A | AMERICA'S BEST CONTACTS & EYEG | 2,836 |
148-B | SIMMER HUANG / MIAO GRILL | 2,556 |
148-C | LITTLE SHEEP HOT POT | 2,728 |
149 | BURLINGTON COAT FACTORY | 22,006 |
150 | WORLD MARKET | 18,427 |
151-A | TJ MAXX | 20,000 |
151-B | PARTY CITY | 16,000 |
152 | NORDSTROM RACK | 40,185 |
153-A | XFINITY | 3,824 |
153-B | PEET'S COFFEE & TEA | 1,817 |
153-C | CALIFORNIA FISH GRILL | 3,353 |
153-D | SEPHORA | 4,638 |
20 | JAGALCHI | 75,000 |
30 | TARGET | 160,346 |
40 | WELLS FARGO BANK | 4,804 |
500 | GREAT RETAIL COMING SOON | 5,000 |
700 | STARBUCKS | 2,500 |
AUTO | FIRESTONE | 0 |
B207 | SITE FOR SORE EYES | 2,013 |
B211 | LE LE CHOUX | 1,140 |
B214 | UNCLE TETSU JAPANESE CHEESECAK | 730 |
B220 | SIDEWALK JUICE | 692 |
B231 | CUSTOM ARENA | 3,262 |
B233 | AUNTIE ANNE'S | 878 |
B234 | INFINITY JEWELERS & CO. | 885 |
B235 | JEWELRY EXCHANGE EXPO | 1,370 |
B241 | PACSUN | 3,557 |
B255 | HOLLISTER CO. | 7,260 |
B270 | H & M | 18,195 |
B284 | TT CLASSY NAILS | 2,375 |
B288 | SHOE PALACE | 5,188 |
D300 | HUTAOLI MUSIC RESTAURANT & BAR | 7,156 |
D310 | LIDS | 1,420 |
D315 | 85°C BAKERY CAFE | 3,147 |
D317 | POKE HOUSE | 1,214 |
D320 | BUFFALO WILD WINGS | 7,745 |
D324 | NINA'S FASHIONS | 4,839 |
D333 | JOURNEYS | 2,334 |
D338 | ZUMIEZ | 2,329 |
D345 | FOOTACTION | 7,505 |
D351 | KAY JEWELERS | 1,670 |
D357 | VANS | 3,427 |
D363 | SWEET TIME DESSERTS | 1,107 |
D366 | HIDDEN HYPE BOUTIQUE | 974 |
D372 | LA BELLE ROSE MED SPA | 1,639 |
D378 | JUMPITY BUMPITY | 5,323 |
D381 | TITUS TANG, DDS, INC | 2,421 |
D382 | GNC | 1,476 |
F502 | OLD NAVY | 15,009 |
G604 | TOKYO BEAUTY | 2,870 |
G606 | SLIME KITCHEN | 1,257 |
G607 | ZIBA BEAUTY | 690 |
G609 | ZALES JEWELERS | 1,391 |
G610 | PANDORA | 1,286 |
G615 | JD SPORTS | 8,347 |
G624 | AMERICAN EAGLE OUTFITTERS | 8,780 |
G633 | VICTORIA'S SECRET | 7,700 |
G639 | SEKAIDO | 2,345 |
G642 | HOT TOPIC | 2,282 |
G645 | SOLE & LACES | 2,715 |
G649 | FANLOLI BEAUTY | 1,225 |
G652 | POTATO CORNER | 1,008 |
G660 | MOD SUPER FAST PIZZA | 2,740 |
G661 | JAMBA JUICE | 1,295 |
G662 | SUPER DUPER BURGER | 2,402 |
G663 | YOSHI RAMEN | 3,092 |
G665 | IKE'S LOVE & SANDWICHES | 1,464 |
J700 | JOLLIBEE | 2,203 |
J703 | PANDA EXPRESS | 1,159 |
J706 | TOKYO GRILL | 1,143 |
J709 | MONG Q | 961 |
J712 | MANILA BAY CUISINE | 775 |
J714 | VILLA FRESH ITALIAN | 985 |
J717 | IZUMI SUSHI | 1,603 |
J718 | T-MOBILE | 2,667 |
J721 | CLAIRE'S | 1,117 |
J725 | S & L GEM | 2,019 |
J729 | BOX LUNCH | 3,265 |
J733 | BATH & BODY WORKS | 3,244 |
J739 | VALLIANI JEWELERS | 1,725 |
J742 | AT&T | 1,314 |
J745 | HAPPY LEMON | 1,921 |
J748 | UNIQLO | 11,838 |
J754 | CHAMPS SPORTS | 5,968 |
J755 | MINISO | 2,412 |
J758 | BURNIN MOUTH | 944 |
J759 | DEVIL & ANGEL | 987 |
J760 | CINNABON | 1,134 |
J763 | 0 | |
J766 | SOLA SALON STUDIOS | 6,264 |
J780 | DAISO | 10,322 |
J790 | DAVE & BUSTER'S | 43,215 |
K802 | DICK'S SPORTING GOODS | 83,777 |
K804 | QUICKLY USA | 872 |
K808 | NAAN N CURRY | 792 |
K812 | GREAT STEAK AND POTATO | 699 |
K816 | GREAT RETAIL COMING SOON | 716 |
K821 | YGF MALA TANG | 596 |
Which spaces are available?
- 7,102
SF - Unit B278
- 4,668
SF - Unit B251
- 2,489
SF - Unit F530
- Salon
- 2,363
SF - Unit B238
- 758
SF - Unit D348
- Restaurant
Email Notifications: Be the first to know about leasing opportunities in your area.
Aerial satellite map view of the area around Regency Center, Serramonte Center showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: McDonald's, Target, CVS/Pharmacy, Crunch Fitness International, MOD Pizza, Jamba Juice, Big 5 Sporting Goods, Verizon Wireless, Panera, AT & T Wireless, Forever 21, Starbucks Coffee, PetSmart, Ross Dress for Less, Cricket Wireless, T-Mobile, Party City, New York & Company, Forever 21, Charlotte Russe, The Children's Place, Finish Line, Mrs. Fields Cookies, T-Mobile, Sunglass Hut, Dick's Sporting Goods, Sprint, Auntie Anne's, Boston Market, Sprouts Farmers Markets, Cost Plus World Market, Foot Locker, T.J. Maxx, Ross Dress for Less, Bed Bath & Beyond, Victoria's Secret, Mattress Firm, JCPenney, Best Buy Mobile, Sephora, Payless Shoe Source, Hot Topic, GameStop, T-Mobile, Starbucks Coffee, Foot Locker, Buffalo Wild Wings, Foot Locker, Lids, Sunglass Hut, Macy's, LensCrafters, Bath & Body Works, Surf City Squeeze, Disney Store, PacSun, Hollister, Crazy 8, Journeys, H & M, Sprint, Claire's, Zumiez, Destination Maternity, Foot Locker, Starbucks Coffee, Subway, GNC, The Great Steak & Potato Company, Panda Express, CVS/Pharmacy, Villa Fresh Italian Kitchen, Sleep Number by Select Comfort, AT & T Wireless, True Religion, Outback Steakhouse, 24 Hour Fitness, Sizzler, Chipotle Mexican Grill, Popeyes Louisiana Kitchen, Starbucks Coffee, Denny's, Verizon Wireless, BevMo!, Sleep Train, Round Table Pizza, Carter's Childrenswear, GameStop, Starbucks Coffee, CVS/Pharmacy, Mattress Firm, Dollar Tree, Health Mart, Michaels, Target, The Home Depot, Bath & Body Works, Old Navy, Ulta, GNC, The Vitamin Shoppe, The Avenue, Men's Wearhouse, Burger King, Pier 1 Imports, Office Depot, Pacific Supermarket, Best Buy, Bed Bath & Beyond, Ross Dress for Less, Tuesday Morning, LensCrafters, Marshalls, Jo-Ann Fabrics and Crafts, Starbucks Coffee, Safeway, Nordstrom Rack, Dollar Tree, The Home Depot, Kohl's, Chevys Fresh Mex, Grocery Outlet, Carl's Jr., Subway, Subway, Jack in the Box, CVS/Pharmacy, Costco Wholesale, Manila Oriental Market, Cricket Wireless, Planet Fitness, T-Mobile, In-N-Out Burger, Pizza Hut, Subway, In-N-Out Burger, Little Caesars Pizza, Subway, O'Reilly Auto Parts, KFC, AT & T Wireless, Taco Bell, 99 Ranch Market, Krispy Kreme Doughnuts, Walgreens, Trader Joe's, Starbucks Coffee, Wendy's Old Fashioned Hamburgers, McDonald's, Sherwin-Williams, Carl's Jr., O'Reilly Auto Parts, McDonald's, Papa Murphy's Take 'N' Bake Pizza, Subway, Round Table Pizza, Orchard Supply, Domino's, Taco Bell, IHOP, Jack in the Box, O'Reilly Auto Parts, Ace Hardware, KFC, True Value, Starbucks Coffee, Starbucks Coffee, Safeway, Walgreens, Verizon Wireless, 24 Hour Fitness, Seafood City, Domino's, O'Reilly Auto Parts, Starbucks Coffee, Pak 'N Save, Smart & Final, Five Guys Burgers and Fries, Subway, Pacific Supermarket, Sally Beauty Supply, McDonald's, Starbucks Coffee, L&L, KFC, Long John Silver's. Regency Center Serramonte Center is at 3 Serramonte Center in Daly City California.
Serramonte Center
Source: Esri 2024
We're neighbors!
Serramonte Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Serramonte Center and the community.