Serramonte Center
The Property
- Market: Daly City, California
- SF: 1,069,548
- Spaces Available: 11
- Key Retailers: MACY'S, ROSS DRESS FOR LESS, BUY BUY BABY, COST PLUS WORLD MKT, TJ MAXX, PARTY CITY, NORDSTROM RACK, TARGET, CRUNCH GYM, H & M, OLD NAVY, UNIQLO, DAISO, DAVE & BUSTER'S, DICK'S SPORTING GOODS
Population
- (within 3 miles)
- Overall Population: 186,494
- Daytime Population: 137,636
Households
- (within 3 miles)
- Household Income: $121,004
- Avg Home Value: $1,105,888
Serramonte Center
1,069,548
SPACE | TENANT | SF |
---|---|---|
20 | AVAILABLE | 75,040 |
D300 | AVAILABLE | 2,500 |
D312 | AVAILABLE | 1,153 |
D382 | AVAILABLE | 1,476 |
E440 | AVAILABLE | 2,543 |
E460 | AVAILABLE (Restaurant) | 632 |
E470 | AVAILABLE (Restaurant) | 2,198 |
G608 | AVAILABLE | 12,768 |
G645 | AVAILABLE | 2,715 |
G652 | AVAILABLE | 3,110 |
G662 | AVAILABLE (Restaurant) | 2,402 |
10 | MACY'S | 226,606 |
147 | ROSS DRESS FOR LESS | 27,178 |
148-A | AMERICA'S BEST CONTACTS & EYEG | 2,836 |
148-B | MASTER GRILL TAIWAN NIGHT MARK | 2,556 |
148-C | MEET FRESH | 2,728 |
149 | BUY BUY BABY | 22,006 |
150 | COST PLUS WORLD MKT | 18,427 |
151-A | TJ MAXX | 20,000 |
151-B | PARTY CITY | 16,000 |
152 | NORDSTROM RACK | 40,185 |
153-A | XFINITY | 3,824 |
153-B | PEET'S COFFEE & TEA | 1,817 |
153-C | CALIFORNIA FISH GRILL | 3,353 |
153-D | SEPHORA | 4,638 |
30 | TARGET | 160,346 |
40 | WELLS FARGO BANK | 4,804 |
500 | GREAT RETAIL COMING SOON | 5,000 |
800 | 0 | |
A100-148 | CRUNCH GYM | 26,881 |
AUTO | FIRESTONE | 0 |
B207 | SITE FOR SORE EYES | 2,013 |
B211 | REGIS SALON | 1,140 |
B214 | UNCLE TETSU JAPANESE CHEESECAK | 730 |
B220 | SIDEWALK JUICE | 692 |
B231 | KIDS FOOT LOCKER | 3,262 |
B233 | AUNTIE ANNE'S | 878 |
B234 | INFINITY JEWELERS & CO. | 885 |
B235 | JEWELRY EXCHANGE EXPO | 1,370 |
B238 | ORIGIN | 2,363 |
B241 | PACSUN | 3,557 |
B251 | DISNEY STORE | 4,668 |
B255 | HOLLISTER CO. | 7,260 |
B265-275 | H & M | 18,195 |
B278 | HOUSE OF HOOPS | 7,102 |
B284 | CLASSY NAILS | 1,637 |
B288 | SHOE PALACE | 5,188 |
D306 | AS SEEN ON TV | 2,461 |
D309 | LIDS | 1,319 |
D315 | 85°C BAKERY CAFE | 3,147 |
D320 | BUFFALO WILD WINGS | 7,745 |
D324 | NINA'S FASHIONS | 4,839 |
D333 | JOURNEYS | 2,334 |
D338 | ZUMIEZ | 2,329 |
D345 | FOOTACTION | 7,505 |
D348 | MRS.FIELDS COOKIES | 758 |
D351 | KAY JEWELERS | 1,670 |
D357 | VANS | 3,427 |
D363 | AMAUSAAN UJI MATCHA | 1,107 |
D366 | HIDDEN HYPE BOUTIQUE | 974 |
D372 | ZIBA BEAUTY | 1,639 |
D378 | JUMPITY BUMPITY | 5,323 |
D381 | TITUS TANG, DDS, INC | 2,421 |
E400 | STARBUCKS COFFEE | 1,498 |
E410 | CUSTOM ARENA APPAREL | 2,638 |
E421 | DIVANO HOME | 4,050 |
E421A | TITUS TANG, DDS, INC | 1,932 |
E450 | ART OF MASSAGE | 2,500 |
F502 | OLD NAVY | 15,009 |
F530 | CLASSY NAILS | 2,489 |
G606 | BENCH | 1,257 |
G607 | SUNGLASS HUT | 690 |
G609 | ZALES JEWELERS | 1,391 |
G621 | GREAT RETAIL COMING SOON | 2,867 |
G624 | GREAT RETAIL COMING SOON | 6,415 |
G633 | VICTORIA'S SECRET | 7,700 |
G639 | SERRAMONTE MUSIC | 2,345 |
G642 | HOT TOPIC | 2,282 |
G649 | GAMESTOP | 1,225 |
G660 | MOD SUPER FAST PIZZA | 2,740 |
G661 | JAMBA JUICE | 1,295 |
G663 | YOSHI RAMEN | 3,092 |
G664 | IKE'S LOVE & SANDWICHES | 1,464 |
J700 | JOLLIBEE | 2,203 |
J703 | PANDA EXPRESS | 1,159 |
J706 | TOKYO GRILL | 1,143 |
J709 | HAWAIIAN KING BBQ | 961 |
J712 | MANILA BAY CUISINE | 775 |
J714 | VILLA FRESH ITALIAN | 985 |
J717 | IZUMI SUSHI | 1,603 |
J718 | T-MOBILE | 2,667 |
J721 | CLAIRE'S | 1,117 |
J725 | S & L GEM | 2,019 |
J729 | THE CHILDREN'S PLACE | 3,311 |
J733 | BATH & BODY WORKS | 3,244 |
J739 | VALLIANI JEWELERS | 1,725 |
J742 | AT&T | 1,314 |
J745 | HAPPY LEMON | 1,921 |
J748 | UNIQLO | 11,838 |
J754 | CHAMPS SPORTS | 5,968 |
J757 | 0 | |
J763 | 0 | |
J780 | DAISO | 10,322 |
J790 | DAVE & BUSTER'S | 43,215 |
K802 | DICK'S SPORTING GOODS | 83,777 |
K804 | QUICKLY USA | 872 |
K808 | NAAN N CURRY | 792 |
K812 | GREAT STEAK AND POTATO | 699 |
K816 | GREAT RETAIL COMING SOON | 716 |
K821 | THAI EXPRESS | 596 |
REST | DENNY'S | 0 |
Which spaces are available?
- 75,040
SF - Unit 20
- 12,768
SF - Unit G608
- 3,110
SF - Unit G652
- 2,715
SF - Unit G645
- 2,543
SF - Unit E440
- 2,500
SF - Unit D300
- 2,402
SF - Unit G662
- Restaurant
- 2,198
SF - Unit E470
- Restaurant
- 1,476
SF - Unit D382
- 1,153
SF - Unit D312
- 632
SF - Unit E460
- Restaurant
Email Notifications:
Be the first to know about leasing opportunities in your area.

Aerial satellite map view of the area around Regency Center, Serramonte Center showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: McDonald's, Target, CVS/Pharmacy, Crunch Fitness International, MOD Pizza, Jamba Juice, Big 5 Sporting Goods, Verizon Wireless, Panera, AT & T Wireless, Forever 21, Starbucks Coffee, PetSmart, Ross Dress for Less, Cricket Wireless, T-Mobile, Party City, New York & Company, Forever 21, Charlotte Russe, The Children's Place, Finish Line, Mrs. Fields Cookies, T-Mobile, Sunglass Hut, Dick's Sporting Goods, Sprint, Auntie Anne's, Boston Market, Sprouts Farmers Markets, Cost Plus World Market, Foot Locker, T.J. Maxx, Ross Dress for Less, Bed Bath & Beyond, Victoria's Secret, Mattress Firm, JCPenney, Best Buy Mobile, Sephora, Payless Shoe Source, Hot Topic, GameStop, T-Mobile, Starbucks Coffee, Foot Locker, Buffalo Wild Wings, Foot Locker, Lids, Sunglass Hut, Macy's, LensCrafters, Bath & Body Works, Surf City Squeeze, Disney Store, PacSun, Hollister, Crazy 8, Journeys, H & M, Sprint, Claire's, Zumiez, Destination Maternity, Foot Locker, Starbucks Coffee, Subway, GNC, The Great Steak & Potato Company, Panda Express, CVS/Pharmacy, Villa Fresh Italian Kitchen, Sleep Number by Select Comfort, AT & T Wireless, True Religion, Outback Steakhouse, 24 Hour Fitness, Sizzler, Chipotle Mexican Grill, Popeyes Louisiana Kitchen, Starbucks Coffee, Denny's, Verizon Wireless, BevMo!, Sleep Train, Round Table Pizza, Carter's Childrenswear, GameStop, Starbucks Coffee, CVS/Pharmacy, Mattress Firm, Dollar Tree, Health Mart, Michaels, Target, The Home Depot, Bath & Body Works, Old Navy, Ulta, GNC, The Vitamin Shoppe, The Avenue, Men's Wearhouse, Burger King, Pier 1 Imports, Office Depot, Pacific Supermarket, Best Buy, Bed Bath & Beyond, Ross Dress for Less, Tuesday Morning, LensCrafters, Marshalls, Jo-Ann Fabrics and Crafts, Starbucks Coffee, Safeway, Nordstrom Rack, Dollar Tree, The Home Depot, Kohl's, Chevys Fresh Mex, Grocery Outlet, Carl's Jr., Subway, Subway, Jack in the Box, CVS/Pharmacy, Costco Wholesale, Manila Oriental Market, Cricket Wireless, Planet Fitness, T-Mobile, In-N-Out Burger, Pizza Hut, Subway, In-N-Out Burger, Little Caesars Pizza, Subway, O'Reilly Auto Parts, KFC, AT & T Wireless, Taco Bell, 99 Ranch Market, Krispy Kreme Doughnuts, Walgreens, Trader Joe's, Starbucks Coffee, Wendy's Old Fashioned Hamburgers, McDonald's, Sherwin-Williams, Carl's Jr., O'Reilly Auto Parts, McDonald's, Papa Murphy's Take 'N' Bake Pizza, Subway, Round Table Pizza, Orchard Supply, Domino's, Taco Bell, IHOP, Jack in the Box, O'Reilly Auto Parts, Ace Hardware, KFC, True Value, Starbucks Coffee, Starbucks Coffee, Safeway, Walgreens, Verizon Wireless, 24 Hour Fitness, Seafood City, Domino's, O'Reilly Auto Parts, Starbucks Coffee, Pak 'N Save, Smart & Final, Five Guys Burgers and Fries, Subway, Pacific Supermarket, Sally Beauty Supply, McDonald's, Starbucks Coffee, L&L, KFC, Long John Silver's. Regency Center Serramonte Center is at 3 Serramonte Center in Daly City California.
Serramonte Center
2000 and 2010 census, 2020 estimates, 2025 projections. Calculated using TAS Retrieval.
We're neighbors!
Serramonte Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Serramonte Center and the community.