352,289
SPACE | TENANT | SF |
---|---|---|
03A | AVAILABLE | 2,918 |
01 | CHILDTIME CHILDCARE | 14,200 |
02 | BIG 5 SPORTING GOODS | 10,186 |
03B | AMERICA'S BEST CONTACTS & EYEG | 2,882 |
05 | SPROUTS | 24,930 |
06 | BEVERAGES & MORE! | 12,333 |
07 | GOLF GALAXY | 20,144 |
08 | TARGET | 158,648 |
09B | LONGMI LASHES | 832 |
12 | 24 HOUR FITNESS | 37,000 |
16 | CHINA WOK FRESH | 1,250 |
17 | NAILS DE BREA | 1,223 |
18 | A WIRELESS | 1,831 |
19 | GREAT CLIPS | 855 |
20 | NUTRISHOP | 1,133 |
21 | JERSEY MIKE'S SUBS | 1,165 |
22 | POKE CALIFORNIA | 725 |
23 | D'VINE | 1,275 |
24 | PROTEIN HOUSE | 2,815 |
24A | ORIGINAL HEM | 2,118 |
24B | PHENIX SALON SUITES | 5,025 |
26 | ELEMENTS THERAPEUTIC MASSAGE | 1,511 |
27 | H & R BLOCK | 1,511 |
28 | KAYA BEAUTY AND THREADING | 564 |
29 | KABUKI JAPANESE RESTAURANT | 3,740 |
30B | PEI WEI ASIAN DINER | 3,492 |
31 | MEN'S WEARHOUSE | 6,386 |
32 | TGI FRIDAYS | 6,500 |
33 | FIDELITY INVESTMENTS | 7,500 |
34 | CALIFORNIA BANK AND TRUST | 5,269 |
35A | RUBIO'S FRESH MEXICAN GRILL | 2,000 |
35B | STATE FARM INSURANCE | 2,000 |
4A | GENTLE DENTAL | 3,094 |
4B | CALIFORNIA WAX CENTER | 1,907 |
4C | BANFIELD PET HOSPITAL | 3,327 |
PARK | 0 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Brea Marketplace is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Brea Marketplace and the community.