231,680
SPACE | TENANT | SF |
---|---|---|
09 | AVAILABLE | 44,586 |
01 | HOMEGOODS | 21,066 |
02 | GAMESTOP | 1,943 |
03 | METRO PCS | 2,794 |
05 | T-MOBILE | 3,968 |
06 | MEN'S WEARHOUSE | 7,967 |
07 | ROSS DRESS FOR LESS | 30,011 |
08 | TARGET | 115,344 |
10 | IN-N-OUT BURGERS | 1 |
11 | STARBUCKS | 1,800 |
12 | CHIPOTLE MEXICAN GRILL | 2,200 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Pleasant Hill Shopping Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Pleasant Hill Shopping Center and the community.