125,146
SPACE | TENANT | SF |
---|---|---|
07 | AVAILABLE | 900 |
21 | AVAILABLE | 3,206 |
01 | USHA SALON & DAY SPA | 1,800 |
02 | PENFED REALTY | 6,600 |
03 | THE UPS STORE | 1,200 |
04 | WORLD CLEANERS | 1,500 |
05 | SUBWAY | 1,500 |
06 | KUMARI RESTAURANT | 1,500 |
08 | SMOOTHIE KING | 1,200 |
09 | VAPORFI | 920 |
10 | SHOPPERS FOOD WAREHOUSE | 44,264 |
11 | DOLLAR TREE | 8,400 |
16 | MATTRESS FIRM | 2,400 |
17 | NOVACARE REHABILITATION | 2,450 |
18 | GNC | 1,330 |
19 | SPRINT | 1,400 |
19A | GREAT CLIPS | 1,400 |
20 | WELLS FARGO BANK | 2,800 |
22 | LUCKY NAILS | 1,386 |
23 | H & R BLOCK | 1,449 |
24 | SOUTHSIDE DINER | 1,701 |
25 | PET VALU | 4,354 |
25B | REFLEX FITNESS | 2,546 |
26 | WALGREENS | 9,200 |
27A | PHENIX SALON SUITES | 4,000 |
27B | SHERWIN-WILLIAMS | 3,000 |
28 | LEDO PIZZA AND PASTA | 2,480 |
29 | GOODYEAR TIRE & RUBBER COMPANY | 5,760 |
30 | STARBUCKS | 1,750 |
31 | CHIPOTLE MEXICAN GRILL | 2,750 |
PAD1 | MCDONALDS | 0 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Southside Marketplace is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Southside Marketplace and the community.