93,248
SPACE | TENANT | SF |
---|---|---|
05 | AVAILABLE | 1,350 |
06A | AVAILABLE | 1,313 |
07 | AVAILABLE | 4,215 |
01 | JUUT SALONSPA | 8,968 |
02 | LINDBLOM JEWELERS | 2,000 |
03 | AT&T | 2,000 |
04 | MODERN ROOTS | 1,100 |
06B | BANK OF AMERICA | 1,176 |
08 | CHUCK AND DON'S PET FOOD OUTLE | 3,600 |
09 | LUND'S | 43,978 |
10 | JOHNSON/TURNER LEGAL | 2,400 |
11 | SPORT CLIPS | 1,600 |
12 | PARTY SAFARI | 2,400 |
13 | THE UPS STORE | 1,600 |
14 | BOB'S SHOE REPAIR | 1,600 |
15 | SCHULER SHOES | 9,200 |
16 | BRUEGGER'S BAGELS | 2,610 |
17 | NOODLES & COMPANY | 2,138 |
2000 and 2010 census, 2017 estimates, 2022 projections. Calculated using TAS Retrieval.
Colonial Square is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Email info@regencycenters.com for information about Colonial Square and the community.