Gateway Shopping Center
The Property
- Market: Philadelphia-Camden-Wilmington
- SF: 223,795
- Spaces Available: 4
- Key Retailers: STAPLES, JO-ANN FABRICS, TRADER JOE'S, TJ MAXX
Population
- (within 3 miles)
- Overall Population: 44,488
- Daytime Population: 110,632
Households
- (within 3 miles)
- Household Income: $174,045
- Avg Home Value: $668,353
Gateway Shopping Center
223,795
SPACE | TENANT | SF |
---|---|---|
0133 | AVAILABLE | 3,000 |
0173 | AVAILABLE | 825 |
A125103 | AVAILABLE | 1,417 |
0275 | AVAILABLE SOON | 2,400 |
0103 | GATEWAY CLEANERS | 2,100 |
0107 | ANN'S TAILORING | 600 |
0111 | TREK BICYCLE VALLEY FORGE | 3,200 |
0139 | HOME FURNISHING CONSIGNMENT | 6,900 |
0145 | STAPLES | 24,000 |
0147 | FIVE BELOW | 6,688 |
0153 | JO-ANN FABRICS | 12,000 |
0157 | UBREAKIFIX | 750 |
0159 | SALADWORKS | 2,800 |
0161 | PA LIQUOR CONTROL BOARD | 6,762 |
0163 | HALLMARK | 5,400 |
0165 | SOLUTIONS 4 HEALTH | 750 |
0167 | TRADER JOE'S | 11,310 |
0179 | CLUB CHAMPION | 3,500 |
0183 | KIRKLAND'S HOME | 8,040 |
0211 | MATTRESS FIRM | 3,664 |
0219 | GREAT CLIPS | 557 |
0221 | SAL'S PIZZA | 800 |
0225 | TJ MAXX | 28,000 |
0231 | KABAB CAFE | 1,360 |
0235 | CUSTOM INK | 1,360 |
0237 | MAXIMA HAIR SALON | 1,600 |
0239 | CHIPOTLE MEXICAN GRILL | 2,013 |
0243 | STARBUCKS | 2,600 |
0245 | NOTHING BUNDT CAKES | 1,755 |
0249 | SPENGA | 4,245 |
0251 | TROPICAL SMOOTHIE CAFE | 1,600 |
0253A | FIVE GUYS BURGERS & FRIES | 2,310 |
0257 | C2 EDUCATION CENTER | 1,800 |
0259 | AT&T | 1,520 |
0261 | FAMOUS FOOTWEAR | 8,000 |
0263 | GREENE STREET CONSIGNMENT SHOP | 3,100 |
0265 | HAKATA | 2,150 |
0267 | PANERA BREAD | 5,000 |
0267A | MAIN LINE CROSSFIT | 4,970 |
0271 | T-MOBILE | 1,489 |
0273 | PING PONG | 3,300 |
0279 | EUROPEAN WAX CENTER | 1,600 |
0283 | MASSAGE ENVY | 3,307 |
0285 | SATORI LASER | 1,613 |
0289 | MOD SUPER FAST PIZZA | 3,200 |
0291 | GATEWAY NAILS | 1,600 |
0293 | AMAZING LASH STUDIO | 1,600 |
0295 | THE UPS STORE | 1,350 |
0297 | CRUMBL COOKIES | 1,750 |
0299-1 | TRINITY REHAB | 3,333 |
0299-2 | FIRST WATCH | 3,450 |
0300 | TRUMARK FINANCIAL CREDIT UNION | 1,800 |
0400 | PM PEDIATRICS | 5,211 |
0500 | GATEWAY MOBILE | 2,746 |
A125107 | THE NACKORD KARATE SYSTEM | 3,167 |
A125111 | DEVON PEDIATRIC DENTISTRY | 2,433 |
Which spaces are available?
- 3,000
SF - Unit 0133
- 1,417
SF - Unit A125103
- 825
SF - Unit 0173
- 2,400
SF - Unit 0275 (soon)
Email Notifications:
Be the first to know about leasing opportunities in your area.

Aerial satellite map view of the area around Regency Center, Gateway Shopping Center showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: Staples, The Office Superstore, Starbucks Coffee, Mattress Firm, AT & T Wireless, Kirkland's, T-Mobile, Five Below, Jo-Ann Fabrics and Crafts, Chipotle Mexican Grill, Trader Joe's, Pet Valu, Anytime Fitness Center, Carter's Childrenswear, Tropical Smoothie Cafe, Sally Beauty Supply, Sherwin-Williams, Five Guys Burgers and Fries, Famous Footwear, Massage Envy, Panera, Destination Maternity, MOD Pizza, Party Land, Verizon Wireless, Floor & Decor Outlets, Starbucks Coffee, Chuck E. Cheese's, hhgregg, Golf Galaxy, Subway, Subway, Rite Aid, Manhattan Bagel, Life Time Fitness, Nordstrom Rack, Ulta, REI, L.A. Fitness, Papa John's Pizza, Starbucks Coffee, Verizon Wireless, CVS/Pharmacy, Wegmans, T.J. Maxx, Orange Theory Fitness, Dunkin' Donuts. Regency Center Gateway Shopping Center is at 100 Gtwy Ctr,125 E Swedesford in Wayne Pennsylvania.
Gateway Shopping Center
2000 and 2010 census, 2021 estimates, 2026 projections. Calculated using TAS Retrieval.
We're neighbors!
Gateway Shopping Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Gateway Shopping Center and the community.